- Part Status :
- For Use With/Related Products :
-
- 100mm Wide Housing (7)
- 108mm Wide Housing (2)
- 10mm Wide Housing (3)
- 11.25mm Wide Housing (3)
- 11.5mm Wide Housing (1)
- 12.5mm Wide Housing (15)
- 122mm Wide Housing (1)
- 125mm Wide Housing (4)
- 130mm Width Boxes (1)
- 13mm Wide Housing (1)
- 150mm Wide Housing (5)
- 15mm Wide Housing (4)
- 17.5mm Wide Housing (20)
- 170mm Width Boxes (1)
- 22.5mm Wide Housing (44)
- 25mm Wide Housing (5)
- 30mm Wide Housing (5)
- 35mm Wide Housing (15)
- 37.5mm Wide Housing (3)
- 40mm Wide Housing (2)
- 45mm Wide Housing (35)
- 50mm Wide Housing (5)
- 60mm Wide Housing (3)
- 67.5mm Wide Housing (9)
- 72mm Wide Housing (1)
- 73mm Wide Housing (9)
- 75mm Wide Housing (5)
- 80mm Width Boxes (1)
- 90mm Wide Housing (15)
- Adafruit PI Boxes (1)
- AdvancedMC, MicroTCA Systems (1)
- EG Housing System (10)
- EMG Series (1)
- europacPRO, ratiopacPRO, propacPRO, compacPRO (2)
- Male Header EU 2P (1)
- Male Header EU 4P (1)
- UEG Housing System (1)
- UEG Series (6)
- UEGH Series (4)
- UEGM Series (12)
- UM Series (32)
- Size / Dimension :
-
- 0.443" W (11.25mm) (2)
- 0.492" W (12.50mm) (3)
- 0.492" W x 1.516" H (12.50mm x 38.50mm) (4)
- 0.650" W (16.50mm) (2)
- 0.689" W (17.50mm) (5)
- 0.689" W x 1.516" H (17.50mm x 38.50mm) (4)
- 0.886" W (22.50mm) (4)
- 0.886" W x 0.689" H (22.50mm x 17.50mm) (2)
- 0.886" W x 1.516" H (22.50mm x 38.50mm) (5)
- 0.886" W x 2.028" H (22.50mm x 51.50mm) (1)
- 0.886" W x 3.622" H (22.50mm x 92.00mm) (1)
- 0.984" L x 0.236" W x 1.614" H (25.00mm x 6.00mm x 41.00mm) (1)
- 0.984" L x 0.433" W x 0.827" H (25.00mm x 11.00mm x 21.00mm) (1)
- 1.200" W x 3.142" H (30.48mm x 79.80mm) (1)
- 1.378" W (35.00mm) (4)
- 1.378" W x 1.516" H (35.00mm x 38.50mm) (2)
- 1.496" L x 0.394" W x 2.047" H (38.00mm x 10.00mm x 52.00mm) (1)
- 1.496" L x 0.492" W x 2.047" H (38.00mm x 12.50mm x 52.00mm) (1)
- 1.496" L x 0.591" W x 2.047" H (38.00mm x 15.00mm x 52.00mm) (1)
- 1.496" L x 0.689" W x 2.047" H (38.00mm x 17.50mm x 52.00mm) (1)
- 1.496" L x 0.886" W x 2.047" H (38.00mm x 22.50mm x 52.00mm) (1)
- 1.496" L x 0.984" W x 2.047" H (38.00mm x 25.00mm x 52.00mm) (1)
- 1.496" L x 1.181" W x 2.047" H (38.00mm x 30.00mm x 52.00mm) (1)
- 1.496" L x 1.772" W x 2.047" H (38.00mm x 45.00mm x 52.00mm) (1)
- 1.496" L x 1.969" W x 2.047" H (38.00mm x 50.00mm x 52.00mm) (1)
- 1.496" L x 2.953" W x 2.047" H (38.00mm x 75.00mm x 52.00mm) (1)
- 1.496" L x 3.543" W x 2.047" H (38.00mm x 90.00mm x 52.00mm) (1)
- 1.496" L x 3.937" W x 2.047" H (38.00mm x 100.00mm x 52.00mm) (1)
- 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) (1)
- 1.496" L x 5.906" W x 2.047" H (38.00mm x 150.00mm x 52.00mm) (1)
- 1.764" L x 1.043" W (44.80mm x 26.50mm) (1)
- 1.772" L x 0.236" W x 0.748" H (45.00mm x 6.00mm x 19.00mm) (1)
- 1.772" L x 0.236" W x 1.614" H (45.00mm x 6.00mm x 41.00mm) (1)
- 1.772" L x 0.394" W x 1.417" H (45.00mm x 10.00mm x 36.00mm) (2)
- 1.772" L x 0.433" W x 0.827" H (45.00mm x 11.00mm x 21.00mm) (1)
- 1.772" W (45.00mm) (2)
- 1.772" W x 0.689" H (45.00mm x 17.50mm) (1)
- 1.772" W x 1.516" H (45.00mm x 38.50mm) (1)
- 16.787" L x 10.307" W x 0.098" H (426.40mm x 261.80mm x 2.50mm) (1)
- 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) (1)
- 2.362" W (60.00mm) (1)
- 2.657" W (67.50mm) (2)
- 2.657" W x 0.689" H (67.50mm x 17.50mm) (2)
- 2.835" L x 0.197" W (72.00mm x 5.00mm) (2)
- 2.835" W (72.00mm) (3)
- 2.874" W (73.00mm) (2)
- 2.953" L x 0.394" W x 1.870" H (75.00mm x 10.00mm x 47.50mm) (1)
- 2.953" L x 0.394" W x 1.871" H (75.00mm x 10.00mm x 47.50mm) (1)
- 2.953" L x 0.492" W x 1.870" H (75.00mm x 12.50mm x 47.50mm) (1)
- 2.953" L x 0.591" W x 1.870" H (75.00mm x 15.00mm x 47.50mm) (1)
- 2.953" L x 0.886" W (75.00mm x 22.50mm) (1)
- 2.953" L x 0.886" W x 0.689" H (75.00mm x 22.50mm x 17.50mm) (4)
- 2.953" L x 0.886" W x 4.232" H (75.00mm x 22.50mm x 107.50mm) (4)
- 2.953" L x 1.181" W x 1.870" H (75.00mm x 30.00mm x 47.50mm) (1)
- 2.953" L x 1.772" W (75.00mm x 45.00mm) (1)
- 2.953" L x 1.772" W x 0.689" H (75.00mm x 45.00mm x 17.50mm) (5)
- 2.953" L x 1.772" W x 1.870" H (75.00mm x 45.00mm x 47.50mm) (1)
- 2.953" L x 1.772" W x 4.232" H (75.00mm x 45.00mm x 107.50mm) (4)
- 2.953" L x 2.657" W x 0.689" H (75.00mm x 67.50mm x 17.50mm) (4)
- 2.953" L x 2.657" W x 4.232" H (75.00mm x 67.50mm x 107.50mm) (4)
- 2.953" L x 2.953" W x 1.870" H (75.00mm x 75.00mm x 47.50mm) (1)
- 2.953" L x 3.543" W x 0.689" H (75.00mm x 90.00mm x 17.50mm) (5)
- 2.953" L x 3.543" W x 4.232" H (75.00mm x 90.00mm x 107.50mm) (4)
- 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) (1)
- 2.983" L x 0.492" W x 1.871" H (75.00mm x 12.50mm x 47.50mm) (2)
- 2.983" L x 0.591" W x 1.871" H (75.00mm x 15.00mm x 47.50mm) (2)
- 2.983" L x 0.689" W x 1.871" H (75.00mm x 17.50mm x 47.50mm) (2)
- 2.983" L x 0.886" W x 1.871" H (75.00mm x 22.50mm x 47.50mm) (4)
- 2.983" L x 0.984" W x 1.871" H (75.00mm x 25.00mm x 47.50mm) (3)
- 2.983" L x 1.181" W x 1.871" H (75.00mm x 30.00mm x 47.50mm) (2)
- 2.983" L x 1.476" W x 1.871" H (75.00mm x 37.50mm x 47.50mm) (3)
- 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) (3)
- 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) (4)
- 2.983" L x 2.983" W x 1.871" H (75.00mm x 75.00mm x 47.50mm) (3)
- 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) (4)
- 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) (4)
- 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) (2)
- 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) (4)
- 3.031" L x 0.443" W x 1.555" H (77.00mm x 11.25mm x 39.50mm) (2)
- 3.031" L x 0.886" W (77.00mm x 22.50mm) (1)
- 3.031" L x 1.772" W (77.00mm x 45.00mm) (1)
- 3.110" L x 0.787" W x 2.756" H (79.00mm x 20.00mm x 70.00mm) (1)
- 3.110" L x 0.886" W x 3.366" H (79.00mm x 22.50mm x 85.50mm) (2)
- 3.110" L x 0.886" W x 3.563" H (79.00mm x 22.50mm x 90.50mm) (1)
- 3.110" L x 0.886" W x 4.496" H (79.00mm x 22.50mm x 114.20mm) (1)
- 3.110" L x 0.984" W x 4.204" H (79.00mm x 25.00mm x 106.78mm) (1)
- 3.110" L x 1.083" W x 3.366" H (79.00mm x 27.50mm x 85.50mm) (1)
- 3.110" L x 1.083" W x 4.201" H (79.00mm x 27.50mm x 106.70mm) (1)
- 3.110" L x 1.575" W x 3.366" H (79.00mm x 40.00mm x 85.50mm) (2)
- 3.110" L x 1.575" W x 3.563" H (79.00mm x 40.00mm x 90.50mm) (1)
- 3.110" L x 1.575" W x 4.496" H (79.00mm x 40.00mm x 114.20mm) (2)
- 3.110" L x 1.673" W x 4.201" H (79.00mm x 42.50mm x 106.70mm) (1)
- 3.110" L x 1.772" W x 4.201" H (79.00mm x 45.00mm x 106.70mm) (1)
- 3.130" L x 1.181" W x 2.756" H (79.50mm x 30.00mm x 70.00mm) (1)
- 3.130" L x 1.181" W x 2.953" H (79.50mm x 30.00mm x 75.00mm) (1)
- 3.528" L x 0.315" W x 1.831" H (89.60mm x 8.00mm x 46.50mm) (1)
- 3.543" W (90.00mm) (2)
- 3.543" W x 0.689" H (90.00mm x 17.50mm) (1)
- 3.661" L x 2.559" W x 0.118" H (93.00mm x 65.00mm x 3.00mm) (1)
- 3.898" L x 0.492" W x 4.508" H (99.00mm x 12.50mm x 114.50mm) (4)
- 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) (9)
- 3.898" L x 0.886" W x 1.516" H (99.00mm x 22.50mm x 38.50mm) (2)
- 3.898" L x 0.886" W x 4.173" H (99.00mm x 22.50mm x 106.00mm) (4)
- 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) (11)
- 3.898" L x 0.890" W x 4.508" H (99.00mm x 22.60mm x 114.50mm) (1)
- 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) (8)
- 3.898" L x 1.386" W x 4.508" H (99.00mm x 35.20mm x 114.50mm) (1)
- 3.898" L x 1.772" W x 1.516" H (99.00mm x 45.00mm x 38.50mm) (4)
- 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) (11)
- 3.976" L x 0.984" W x 3.366" H (101.00mm x 25.00mm x 85.50mm) (1)
- 3.976" L x 1.575" W x 3.366" H (101.00mm x 40.00mm x 85.50mm) (2)
- 3.996" L x 0.787" W x 2.756" H (101.50mm x 20.00mm x 70.00mm) (1)
- 3.996" L x 0.886" W x 3.366" H (101.50mm x 22.50mm x 85.50mm) (1)
- 3.996" L x 1.181" W x 2.756" H (101.50mm x 30.00mm x 70.00mm) (1)
- 39.370" L x 0.984" W (1000.00mm x 25.00mm) (1)
- 39.370" L x 1.772" W (1000.00mm x 45.00mm) (1)
- 39.370" L x 2.835" W (1000.00mm x 72.00mm) (1)
- 39.370" L x 3.937" W (1000.00mm x 100.00mm) (1)
- 39.370" L x 4.252" W (1000.00mm x 108.00mm) (1)
- 39.370" L x 4.803" W (1000.00mm x 122.00mm) (1)
- 4.016" W (102.00mm) (1)
- 4.252" L x 0.197" W (108.00mm x 5.00mm) (1)
- 4.252" W (108.00mm) (4)
- 4.500" L x 3.898" W x 0.492" H (114.30mm x 99.00mm x 12.50mm) (1)
- 4.508" L x 3.898" W x 0.894" H (114.50mm x 99.00mm x 22.70mm) (1)
- 4.803" L x 0.197" W (122.00mm x 5.00mm) (2)
- 4.921" L x 0.315" W (125.00mm x 8.00mm) (1)
- 4.937" L x 2.374" W (125.40mm x 60.30mm) (1)
- 4.937" L x 2.669" W (125.40mm x 67.80mm) (3)
- 4.937" L x 4.193" H (125.40mm x 106.50mm) (3)
- 4.937" L x 4.193" W (125.40mm x 106.50mm) (2)
- 5.020" L x 0.461" W (127.50mm x 11.70mm) (1)
- 6.299" L x 3.937" W x 0.059" H (160.00mm x 100.00mm x 1.50mm) (1)
- 6.772" L x 1.378" W (172.00mm x 35.00mm) (1)
- 78.740" L x 2.835" W (2000.00mm x 72.00mm) (1)
- 78.740" L x 3.937" W (2000.00mm x 100.00mm) (1)
- 78.740" L x 4.252" W (2000.00mm x 108.00mm) (1)
- 9.252" L x 4.803" W x 1.949" H (235.00mm x 122.00mm x 49.50mm) (1)
- Features :
-
- - (111)
- Card Guides (1)
- Foot (25)
- Handles (1)
- Hinged (2)
- Hinged, Lock (3)
- Positions - 10 (5)
- Positions - 12 (16)
- Positions - 12, 24 (4)
- Positions - 14 (3)
- Positions - 16 (20)
- Positions - 16, 24 (10)
- Positions - 18 (4)
- Positions - 2, 10 (2)
- Positions - 24 (12)
- Positions - 24, 36 (2)
- Positions - 26 (10)
- Positions - 28 (4)
- Positions - 32 (3)
- Positions - 32, 48 (1)
- Positions - 34 (14)
- Positions - 38 (3)
- Positions - 4 (7)
- Positions - 4, 16, 24 (1)
- Positions - 4, 7 (1)
- Positions - 48 (3)
- Positions - 5 (7)
- Positions - 58 (3)
- Positions - 6 (10)
- Positions - 8 (33)
- Positions - 8, 32 (6)
- Applied Filters :
302 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,825
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 17.5mm Wide Housing | 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) | Positions - 12 | Base | ||||
|
1,045
In-stock
|
Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | ||||
|
2,542
In-stock
|
Phoenix Contact | CONN ELECTRONIC HOUSING RAILMNT | UEGM | Active | Plastic, Polyamide | Green | UEGM Series | 3.110" L x 1.575" W x 3.366" H (79.00mm x 40.00mm x 85.50mm) | Positions - 6 | Housing | ||||
|
1,145
In-stock
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 90mm Wide Housing | 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) | Positions - 34 | Housing | ||||
|
3,523
In-stock
|
Phoenix Contact | LOWER PART OF HOUSING 5-POS | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | ||||
|
3,024
In-stock
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 90mm Wide Housing | 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) | - | Housing | ||||
|
3,666
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||||
|
1,767
In-stock
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) | Positions - 16 | Housing | ||||
|
3,499
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) | Positions - 4, 16, 24 | Base | ||||
|
3,379
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 17.5mm Wide Housing | 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) | Positions - 12 | Base | ||||
|
887
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | ||||
|
3,290
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) | Positions - 16, 24 | Base | ||||
|
1,209
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 17.5mm Wide Housing | 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) | Positions - 12 | Base | ||||
|
3,227
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.173" H (99.00mm x 22.50mm x 106.00mm) | Positions - 16, 24 | Base | ||||
|
2,991
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.386" W x 4.508" H (99.00mm x 35.20mm x 114.50mm) | Positions - 5 | Base | ||||
|
2,941
In-stock
|
Phoenix Contact | HOUSING PLSTC GRN 2.95"LX1.18"W | EMG | Active | Plastic, Polycarbonate | Green | 30mm Wide Housing | 2.953" L x 1.181" W x 1.870" H (75.00mm x 30.00mm x 47.50mm) | Positions - 10 | Housing | ||||
|
3,502
In-stock
|
Phoenix Contact | ME 17 5 UT BUS 10+2 GN | ME | Active | Plastic, Polyamide | Green | 17.5mm Wide Housing | 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) | Positions - 2, 10 | Base | ||||
|
1,642
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||||
|
1,655
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.173" H (99.00mm x 22.50mm x 106.00mm) | Positions - 16, 24 | Base | ||||
|
1,003
In-stock
|
Phoenix Contact | ELECTRONIC HOUSING PCB INSERTION | UEG | Active | Plastic, Polyamide | Green | UEG Series | 3.110" L x 0.787" W x 2.756" H (79.00mm x 20.00mm x 70.00mm) | Positions - 8 | Housing | ||||
|
1,912
In-stock
|
Phoenix Contact | PROFILE PANEL MOUNT BASE 100CM | UM | Active | Plastic, PVC | Green | UM Series | 39.370" L x 0.984" W (1000.00mm x 25.00mm) | - | Panel, Bottom | ||||
|
621
In-stock
|
Phoenix Contact | ELECTRONIC HOUSING PCB INSERTION | UEGM | Active | Plastic, Polyamide | Green | UEGM Series | 3.110" L x 1.083" W x 3.366" H (79.00mm x 27.50mm x 85.50mm) | Positions - 6 | Housing | ||||
|
743
In-stock
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) | Positions - 16, 24 | Base | ||||
|
2,638
In-stock
|
Phoenix Contact | ELECTRONIC HOUSING PCB INSERTION | UEGM | Active | Plastic, Polyamide | Green | UEGM Series | 3.976" L x 0.984" W x 3.366" H (101.00mm x 25.00mm x 85.50mm) | Positions - 12 | Housing | ||||
|
2,313
In-stock
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 75mm Wide Housing | 2.983" L x 2.983" W x 1.871" H (75.00mm x 75.00mm x 47.50mm) | - | Housing | ||||
|
2,580
In-stock
|
Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 75mm Wide Housing | 2.983" L x 2.983" W x 1.871" H (75.00mm x 75.00mm x 47.50mm) | Positions - 28 | Housing | ||||
|
2,987
In-stock
|
Phoenix Contact | ELECTRONIC HOUSING PCB INSERTION | UEGM | Active | Plastic, Polyamide | Green | UEGM Series | 3.996" L x 0.886" W x 3.366" H (101.50mm x 22.50mm x 85.50mm) | Positions - 12 | Housing | ||||
|
2,710
In-stock
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 22.5mm Wide Housing | 2.983" L x 0.886" W x 1.871" H (75.00mm x 22.50mm x 47.50mm) | Positions - 8 | Housing | ||||
|
3,432
In-stock
|
Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 1.496" L x 5.906" W x 2.047" H (38.00mm x 150.00mm x 52.00mm) | Positions - 58 | Cover, Lid | ||||
|
GET PRICE |
1,902
In-stock
|
Phoenix Contact | UM108-PROFILMM | UM | Obsolete | Plastic, PVC | Green | UM Series | 4.252" W (108.00mm) | - | Panel, Bottom |