- Part Status :
- Material :
-
- Aluminum (29)
- Polyamide (PA), Nylon, Metallized Film (7)
- Polyamide (PA12), Nylon 12 (7)
- Polyamide (PA66), Nylon 6/6 (278)
- Polyamide (PA66), Nylon 6/6; Steel (260)
- Polyetheretherketone (PEEK) (49)
- Propionate (36)
- Stainless Steel (SS) (7)
- Steel (28)
- Steel, Galvanized, Halogen Free (9)
- Steel, Zinc Plated (28)
- Mounting Type :
- Features :
-
- Chemical Resistant, Heat Stabilized, Impact Resistant, Slotted for Cable Tie, UV Resistant (132)
- Chemical Resistant, Impact Resistant, Weather Resistant (16)
- Corrosion Resistant, Flame Retardant, Fuel Resistant, Non-Conductive, Protective Coating (32)
- Corrosion Resistant, Non-Conductive, Protective Coating (17)
- Eyelet, Heat Stabilized (27)
- Flame Retardant (21)
- Heat Stabilized (18)
- Heat Stabilized, Impact Resistant, UV Resistant (128)
- Neoprene Protective Coating (14)
- Protective Coating (35)
- Rubber Protective Coating (9)
- Santoprene Protective Coating (14)
- Weather Resistant (40)
- Height :
-
- 0.579" (14.70mm) (3)
- 0.642" (16.30mm) (3)
- 0.665" (16.90mm) (1)
- 0.701" (17.80mm) (3)
- 0.710" (18.03mm) (2)
- 0.810" (20.58mm) (2)
- 0.880" (22.35mm) (3)
- 0.910" (23.11mm) (1)
- 0.949" (24.10mm) (3)
- 0.960" (24.38mm) (2)
- 1.030" (26.16mm) (1)
- 1.050" (26.67mm) (2)
- 1.070" (27.18mm) (4)
- 1.140" (28.96mm) (1)
- 1.200" (30.48mm) (6)
- 1.210" (30.73mm) (1)
- 1.280" (32.51mm) (1)
- 1.320" (33.53mm) (2)
- 1.331" (33.80mm) (3)
- 1.340" (34.04mm) (2)
- 1.390" (35.31mm) (2)
- 1.400" (35.56mm) (1)
- 1.449" (36.80mm) (2)
- 1.480" (37.59mm) (2)
- 1.570" (39.88mm) (2)
- 1.620" (41.15mm) (2)
- 1.630" (41.40mm) (1)
- 1.690" (42.93mm) (1)
- 1.760" (44.70mm) (2)
- 1.790" (45.47mm) (1)
- 1.820" (46.23mm) (3)
- 1.890" (48.00mm) (1)
- 1.930" (49.02mm) (2)
- 2.010" (51.05mm) (1)
- 2.050" (52.07mm) (2)
- 2.130" (54.10mm) (1)
- 2.140" (54.36mm) (1)
- 2.290" (58.17mm) (1)
- 2.540" (64.52mm) (1)
- Material Flammability Rating :
- Length :
-
- 0.945" (24.00mm) (1)
- 1.180" (29.97mm) (3)
- 1.220" (30.99mm) (1)
- 1.270" (32.26mm) (2)
- 1.295" (32.90mm) (1)
- 1.350" (34.29mm) (1)
- 1.410" (35.81mm) (2)
- 1.510" (38.35mm) (2)
- 1.575" (40.00mm) (1)
- 1.600" (40.64mm) (2)
- 1.700" (43.18mm) (3)
- 1.840" (46.74mm) (2)
- 1.933" (49.10mm) (2)
- 2.030" (51.56mm) (2)
- 2.120" (53.85mm) (2)
- 2.190" (55.63mm) (1)
- 2.260" (57.40mm) (2)
- 2.310" (58.67mm) (1)
- 2.360" (59.94mm) (2)
- 2.420" (61.47mm) (1)
- 2.450" (62.23mm) (2)
- 2.490" (63.25mm) (1)
- 2.559" (65.00mm) (1)
- 2.580" (65.53mm) (2)
- 2.620" (66.55mm) (1)
- 2.681" (68.10mm) (1)
- 2.690" (68.33mm) (2)
- 2.709" (68.80mm) (16)
- 2.780" (70.61mm) (1)
- 2.803" (71.20mm) (8)
- 2.850" (72.39mm) (1)
- 2.909" (73.90mm) (1)
- 2.970" (75.44mm) (1)
- 3.070" (77.98mm) (1)
- 3.091" (78.50mm) (8)
- 3.098" (78.70mm) (8)
- 3.100" (78.74mm) (1)
- 3.170" (80.51mm) (1)
- 3.260" (82.80mm) (4)
- 3.272" (83.10mm) (18)
- 3.290" (83.57mm) (1)
- 3.410" (86.61mm) (1)
- 3.421" (86.90mm) (8)
- 3.492" (88.70mm) (8)
- 3.551" (90.20mm) (4)
- 3.571" (90.70mm) (1)
- 3.740" (95.00mm) (4)
- 3.748" (95.20mm) (4)
- 3.811" (96.80mm) (16)
- 3.820" (97.03mm) (1)
- 3.984" (101.20mm) (8)
- 4.031" (102.40mm) (4)
- 4.055" (103.00mm) (9)
- 4.063" (103.20mm) (16)
- 4.075" (103.50mm) (4)
- 4.138" (105.11mm) (16)
- 4.240" (107.70mm) (4)
- 4.524" (114.90mm) (8)
- 4.547" (115.50mm) (9)
- 4.563" (115.90mm) (4)
- 4.594" (116.70mm) (8)
- 4.921" (125.00mm) (8)
- 5.000" (127.00mm) (8)
- 5.087" (129.20mm) (8)
- 5.280" (134.10mm) (16)
- 5.413" (137.50mm) (8)
- 6.063" (154.00mm) (8)
- 6.555" (166.50mm) (8)
- Panel Hole Size :
-
- 0.125" (3.18mm) (16)
- 0.140" (3.56mm) (7)
- 0.165" (4.20mm) (11)
- 0.169" (4.29mm) (7)
- 0.170" (4.32mm) (1)
- 0.172" (4.37mm) (14)
- 0.173" (4.40mm) (9)
- 0.197" (5.00mm) (4)
- 0.200" (5.08mm) (49)
- 0.201" (5.10mm) (8)
- 0.203" (5.16mm) (177)
- 0.204" (5.18mm) (77)
- 0.205" (5.20mm) (2)
- 0.206" (5.23mm) (27)
- 0.244" (6.20mm) (1)
- 0.256" (6.50mm) (71)
- 0.266" (6.76mm) (14)
- 0.275" ~ 0.288" (6.99mm ~ 7.32mm) (23)
- 0.327" (8.31mm) (64)
- 0.405" (10.29mm) (64)
- 0.409" (10.39mm) (14)
- 0.510" (12.95mm) (64)
- Opening Size :
-
- 0.013" (3.20mm) (1)
- 0.030" (4.73mm) (1)
- 0.063" (1.60mm) (77)
- 0.098" (2.50mm) (1)
- 0.118" ~ 0.129" (3.00mm ~ 3.30mm) (1)
- 0.126" (3.20mm) (3)
- 0.181" (4.60mm) (8)
- 0.181" ~ 0.209" (4.60mm ~ 5.30mm) (1)
- 0.187" (4.75mm) (4)
- 0.188" (4.78mm) (15)
- 0.189" (4.80mm) (1)
- 0.190" (4.83mm) (4)
- 0.210" ~ 0.540" (5.33mm ~ 13.72mm) (33)
- 0.219" (5.56mm) (1)
- 0.220" (5.59mm) (2)
- 0.220" ~ 0.268" (5.60mm ~ 6.80mm) (1)
- 0.244" ~ 0.539" (6.20mm ~ 13.70mm) (32)
- 0.250" (6.35mm) (25)
- 0.291" (7.39mm) (1)
- 0.291" ~ 0.331" (7.40mm ~ 8.40mm) (1)
- 0.310" (7.87mm) (5)
- 0.311" (7.90mm) (1)
- 0.312" (7.92mm) (7)
- 0.313" (7.95mm) (14)
- 0.315" (8.00mm) (3)
- 0.374" ~ 0.563" (9.50mm ~ 14.30mm) (1)
- 0.375" (9.52mm) (20)
- 0.378" ~ 0.433" (9.60mm ~ 11.00mm) (1)
- 0.380" (9.65mm) (4)
- 0.407" (10.34mm) (1)
- 0.410" (10.41mm) (1)
- 0.421" (10.69mm) (1)
- 0.421" ~ 0.480" (10.70mm ~ 12.20mm) (1)
- 0.433" (11.00mm) (3)
- 0.437" (11.10mm) (4)
- 0.438" (11.13mm) (17)
- 0.440" (11.18mm) (4)
- 0.450" (11.43mm) (1)
- 0.469" (11.91mm) (1)
- 0.470" ~ 0.770" (11.94mm ~ 19.56mm) (33)
- 0.492" (12.50mm) (3)
- 0.500" ~ 0.768" (12.70mm ~ 19.50mm) (32)
- 0.501" (12.73mm) (1)
- 0.531" (13.50mm) (1)
- 0.531" ~ 0.598" (13.50mm ~ 15.20mm) (1)
- 0.551" (14.00mm) (5)
- 0.560" (14.22mm) (5)
- 0.562" (14.27mm) (3)
- 0.563" (14.30mm) (13)
- 0.570" (14.48mm) (2)
- 0.590" (14.99mm) (1)
- 0.594" (15.09mm) (3)
- 0.620" (15.75mm) (4)
- 0.622" (15.80mm) (5)
- 0.625" (15.88mm) (18)
- 0.630" (16.00mm) (3)
- 0.661" (16.80mm) (1)
- 0.669" (17.00mm) (1)
- 0.687" (17.45mm) (2)
- 0.688" (17.48mm) (10)
- 0.689" (17.50mm) (1)
- 0.690" (17.53mm) (5)
- 0.700" (17.78mm) (1)
- 0.701" (17.81mm) (1)
- 0.730" ~ 1.420" (18.54mm ~ 36.07mm) (33)
- 0.748" (19.00mm) (2)
- 0.764" ~ 1.417" (19.40mm ~ 36.00mm) (32)
- 0.770" (19.56mm) (1)
- 0.780" (19.81mm) (3)
- 0.782" (19.86mm) (1)
- 0.810" (20.57mm) (5)
- 0.812" (20.62mm) (2)
- 0.813" (20.65mm) (2)
- 0.819" (20.80mm) (4)
- 0.830" (21.08mm) (1)
- 0.839" (21.30mm), 0.728" (18.50mm) (1)
- 0.866" (22.00mm) (4)
- 0.870" (22.10mm) (7)
- 0.875" (22.22mm) (14)
- 0.876" (22.25mm) (1)
- 0.890" (22.61mm) (1)
- 0.937" (23.80mm) (2)
- 0.961" (24.40mm), 0.878" (22.30mm) (1)
- 0.969" (24.61mm) (1)
- 0.970" (24.64mm) (1)
- 1.000" (25.40mm) (21)
- 1.000" (25.40mm), 1.125" (28.58mm), 1.200" (30.48mm) (2)
- 1.003" (25.50mm) (2)
- 1.010" (25.65mm) (1)
- 1.051" (26.70mm), 0.949" (24.10mm) (1)
- 1.060" (26.92mm) (1)
- 1.063" (27.00mm) (1)
- 1.120" (28.45mm) (2)
- 1.122" (28.50mm) (3)
- 1.125" (28.58mm) (11)
- 1.125" (28.58mm), 1.375" (34.93mm), 1.469" (37.31mm) (2)
- 1.130" (28.70mm) (1)
- 1.142" (29.00mm) (1)
- 1.157" (29.39mm) (1)
- 1.160" (29.46mm) (1)
- 1.188" (30.18mm) (2)
- 1.190" (30.23mm) (2)
- 1.240" (31.50mm) (1)
- 1.250" (31.75mm) (11)
- 1.251" (31.78mm) (1)
- 1.252" (31.80mm) (2)
- 1.260" (32.00mm) (1)
- 1.330" (33.78mm) (1)
- 1.344" (34.14mm) (1)
- 1.370" (34.80mm) (2)
- 1.375" (34.93mm) (3)
- 1.390" ~ 2.000" (35.31mm ~ 50.80mm) (33)
- 1.417" ~ 2.008" (36.00mm ~ 51.00mm) (32)
- 1.438" (36.52mm) (1)
- 1.440" (36.58mm) (1)
- 1.450" (36.83mm) (1)
- 1.457" (37.00mm) (1)
- 1.469" (37.30mm), 1.378" (35.00mm), 1.228" (31.20mm) (1)
- 1.500" (38.10mm) (3)
- 1.532" (38.91mm) (1)
- 1.625" (41.28mm) (1)
- 1.750" (44.45mm) (1)
- 1.750" (44.45mm), 1.875" (47.63mm), 2.000" (50.80mm) (2)
- 1.772" (45.00mm) (1)
- 1.921" (48.80mm), 1.819" (46.20mm), 1.720" (43.70mm) (1)
- 1.950" (49.53mm) (1)
- Width :
-
- 0.354" (9.00mm) (1)
- 0.374" (9.50mm) (23)
- 0.375" (9.53mm) (65)
- 0.378" (9.60mm) (2)
- 0.394" (10.00mm) (30)
- 0.472" (12.00mm) (7)
- 0.500" (12.70mm) (256)
- 0.503" (12.78mm) (14)
- 0.512" (13.00mm) (2)
- 0.553" (14.05mm) (5)
- 0.591" (15.00mm) (1)
- 0.600" (15.24mm) (51)
- 0.618" (15.70mm) (23)
- 0.650" (16.51mm) (14)
- 0.750" (19.05mm) (35)
- 1.374" (34.90mm) (260)
- Material Thickness :
-
- 0.031" (0.80mm) (48)
- 0.032" (0.81mm) (35)
- 0.035" (0.89mm) (1)
- 0.039" (1.00mm) (6)
- 0.040" (1.02mm) (2)
- 0.043" (1.10mm) (6)
- 0.045" (1.15mm) (9)
- 0.047" (1.20mm) (11)
- 0.050" (1.27mm) (115)
- 0.055" (1.40mm) (3)
- 0.057" (1.45mm) (3)
- 0.059" (1.50mm) (16)
- 0.060" (1.52mm) (36)
- 0.062" (1.57mm) (3)
- 0.065" (1.65mm) (2)
- 0.068" (1.73mm) (11)
- 0.071" (1.80mm) (8)
- 0.073" (1.85mm) (2)
- 0.120" (3.05mm) (10)
- Applied Filters :
739 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Packaging | Mounting Type | Features | Type | Height | Material Flammability Rating | Length | Panel Hole Size | Type Attributes | Opening Size | Width | Material Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
1,534
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 1.331" (33.80mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 1.122" (28.50mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
1,375
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 1.200" (30.48mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 1.000" (25.40mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
632
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 1.070" (27.18mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 0.870" (22.10mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
1,189
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 0.949" (24.10mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 0.750" (19.05mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
873
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 0.819" (20.80mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 0.622" (15.80mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
1,203
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK PUSH IN | Pan-Clamp™ | Obsolete | Polyamide (PA12), Nylon 12 | Black | Bulk | Push In | Weather Resistant | Clamp, P-Type | 0.579" (14.70mm) | - | - | 0.275" ~ 0.288" (6.99mm ~ 7.32mm) | - | 0.374" (9.50mm) | 0.618" (15.70mm) | - | |||
|
GET PRICE |
2,753
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.810" (20.57mm) | 0.500" (12.70mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,619
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | Weather Resistant | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.690" (17.53mm) | 0.500" (12.70mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
1,477
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE BLACK FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | Heat Stabilized | Clamp, P-Type | 0.665" (16.90mm) | UL94 V-2 | 1.295" (32.90mm) | 0.244" (6.20mm) | - | 0.570" (14.48mm) | 0.591" (15.00mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
698
In-stock
|
Panduit Corp | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.560" (14.22mm) | 0.500" (12.70mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,559
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.625" (15.88mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
3,101
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.625" (15.88mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,268
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.500" (12.70mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,943
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.500" (12.70mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
703
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.438" (11.13mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
3,149
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.375" (9.52mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
3,117
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.375" (9.52mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
3,414
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.313" (7.95mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,620
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.313" (7.95mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,195
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.250" (6.35mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
1,370
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.250" (6.35mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
3,591
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.188" (4.78mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
1,378
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.188" (4.78mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,511
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE WHITE FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | White | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.125" (3.18mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
2,240
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | T3 | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | - | 0.203" (5.16mm) | - | 0.125" (3.18mm) | 0.375" (9.53mm) | 0.050" (1.27mm) | |||
|
GET PRICE |
1,622
In-stock
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | HP | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | Heat Stabilized | Clamp, P-Type | - | UL94 V-2 | - | - | - | 0.197" (5.00mm) | 0.394" (10.00mm) | 0.039" (1.00mm) | |||
|
GET PRICE |
3,439
In-stock
|
Harwin Inc. | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | 1.350" (34.29mm) | 0.181" (4.60mm) | - | 0.622" (15.80mm) | 0.472" (12.00mm) | 0.059" (1.50mm) | |||
|
GET PRICE |
796
In-stock
|
Harwin Inc. | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | 1.220" (30.99mm) | 0.181" (4.60mm) | - | 0.500" (12.70mm) | 0.472" (12.00mm) | 0.059" (1.50mm) | |||
|
GET PRICE |
846
In-stock
|
Harwin Inc. | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | 0.945" (24.00mm) | 0.181" (4.60mm) | - | 0.374" (9.50mm) | 0.472" (12.00mm) | 0.059" (1.50mm) | |||
|
GET PRICE |
2,709
In-stock
|
Harwin Inc. | CBL CLAMP P-TYPE NAT FASTENER | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Fastener | - | Clamp, P-Type | - | UL94 V-2 | 0.866" (22.00mm) | 0.181" (4.60mm) | - | 0.311" (7.90mm) | 0.394" (10.00mm) | 0.059" (1.50mm) |