- Manufacture :
-
- ON Semiconductor (4)
- Broadcom Limited (6)
- Everlight Electronics Co Ltd (1)
- Kingbright (51)
- Lite-On Inc. (45)
- Lumex Opto/Components Inc. (41)
- Panasonic Electronic Components (8)
- Seeed Technology Co., Ltd (1)
- Stanley Electric Co (2)
- SunLED (16)
- Vishay Semiconductor Opto Division (9)
- Visual Communications Company - VCC (6)
- Series :
- Color :
- Size / Dimension :
-
- 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) (3)
- 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) (1)
- 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) (2)
- 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) (3)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (3)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (1)
- 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) (3)
- 0.394" H x 0.591" W x 0.240" D (10.00mm x 15.02mm x 6.10mm) (2)
- 0.394" H x 0.891" W x 0.240" D (10.00mm x 22.64mm x 6.10mm) (1)
- 0.394" H x 1.191" W x 0.240" D (10.00mm x 30.26mm x 6.10mm) (1)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (1)
- 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) (1)
- 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) (3)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (1)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (1)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm) (1)
- 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) (4)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (2)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (1)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (3)
- 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) (1)
- 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) (1)
- 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) (1)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (5)
- 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) (1)
- 0.512" H x 1.417" W x 0.189" D (13.00mm x 36.00mm x 4.80mm) (1)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (1)
- 0.551" H x 0.291" W x 0.332" D (14.00mm x 7.40mm x 8.44mm) (1)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (3)
- 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) (1)
- 0.551" H x 1.161" W x 0.276" D (14.00mm x 29.50mm x 7.00mm) (1)
- 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) (1)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (6)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (2)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (2)
- 0.634" H x 0.866" W x 0.319" D (16.10mm x 22.00mm x 8.10mm) (1)
- 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) (3)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (1)
- 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) (1)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (1)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (2)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (1)
- 0.673" H x 0.984" W x 0.315" D (17.10mm x 25.00mm x 8.00mm) (1)
- 0.673" H x 1.500" W x 0.315" D (17.10mm x 38.10mm x 8.00mm) (1)
- 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) (3)
- 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) (3)
- 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) (1)
- 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) (1)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (1)
- 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm) (1)
- 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) (2)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (4)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (1)
- 0.740" H x 0.937" W x 0.256" D (18.80mm x 23.80mm x 6.50mm) (1)
- 0.744" H x 0.496" W x 0.310" D (18.90mm x 12.60mm x 7.87mm) (1)
- 0.748" H x 0.394" W x 0.217" D (19.00mm x 10.00mm x 5.50mm) (1)
- 0.748" H x 0.400" W x 0.217" D (19.00mm x 10.10mm x 5.50mm) (1)
- 0.748" H x 0.433" W x 0.256" D (19.00mm x 11.00mm x 6.50mm) (1)
- 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) (1)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (1)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (2)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (4)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (2)
- 0.748" H x 0.945" W x 0.256" D (19.00mm x 24.00mm x 6.50mm) (1)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (4)
- 0.748" H x 0.984" W x 0.374" D (19.00mm x 25.00mm x 9.50mm) (1)
- 0.748" H x 0.988" W x 0.315" D (19.00mm x 25.10mm x 8.00mm) (1)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (1)
- 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) (1)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (3)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (3)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (1)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (1)
- 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) (1)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (2)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (3)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (4)
- 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) (2)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (1)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (2)
- 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm) (1)
- 0.820" H x 0.390" W x 0.380" D (20.83mm x 9.91mm x 9.65mm) (1)
- 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) (1)
- 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) (2)
- 0.833" H x 0.992" W x 0.307" D (21.15mm x 25.20mm x 7.80mm) (1)
- 0.835" H x 0.992" W x 0.310" D (21.20mm x 25.20mm x 7.80mm) (1)
- 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) (1)
- 0.945" H x 0.394" W x 0.276" D (24.00mm x 10.00mm x 7.00mm) (1)
- 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) (1)
- 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) (3)
- 0.984" H x 0.709" W x 0.327" D (25.00mm x 18.00mm x 8.30mm) (1)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (2)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (1)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (1)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (1)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (4)
- 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) (4)
- 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) (1)
- 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) (1)
- 1.299" H x 0.886" W x 0.335" D (33.00mm x 22.50mm x 8.50mm) (1)
- 1.299" H x 0.898" W x 0.354" D (33.00mm x 22.80mm x 9.00mm) (3)
- 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) (3)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (2)
- 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) (1)
- 2.744" H x 1.882" W x 0.472" D (69.70mm x 47.80mm x 12.00mm) (1)
- 2.756" H x 1.890" W x 0.472" D (70.00mm x 48.00mm x 12.00mm) (3)
- 4.331" H x 2.756" W x 0.512" D (110.00mm x 70.00mm x 13.00mm) (1)
- 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) (3)
- 7.087" H x 4.252" W x 0.630" D (180.00mm x 108.00mm x 16.00mm) (1)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (7)
- 10-DIP (0.200", 5.08mm), 8 Leads (1)
- 10-DIP (0.209", 5.30mm) (1)
- 10-DIP (0.295", 7.50mm) (1)
- 10-DIP (0.300", 7.62mm) (13)
- 10-DIP (0.400", 10.16mm) (7)
- 10-DIP (0.400", 10.16mm), 9 Leads (3)
- 10-DIP (0.585", 14.85mm) (1)
- 10-DIP (0.600", 15.24mm) (20)
- 10-DIP (0.600", 15.24mm), 8 Leads (1)
- 10-DIP (0.800", 20.32mm) (1)
- 10-DIP (1.200", 30.48mm) (3)
- 10-DIP (1.890", 48.00mm) (1)
- 10-DIP (2.367", 60.10mm) (1)
- 10-DIP (2.370", 60.10mm) (1)
- 10-DIP (2.370", 60.20mm) (1)
- 10-DIP (3.150", 80.00mm) (1)
- 10-DIP (4.210", 107.00mm) (3)
- 10-DIP (5.197", 132.00mm) (1)
- 10-SIP Right Angle (1)
- 10-SMD, No Lead (18)
- 12-DIP (0.300", 7.62mm) (1)
- 12-DIP (0.400", 10.16mm), 11 Leads (2)
- 12-DIP (0.421", 10.71mm) (1)
- 12-DIP (0.600", 15.24mm) (7)
- 12-DIP (0.600", 15.24mm), 11 Leads (1)
- 14-DIP (4)
- 14-DIP (0.295", 7.50mm) (1)
- 14-DIP (0.300", 7.62mm) (8)
- 14-DIP (0.300", 7.62mm), 10 Leads (2)
- 14-DIP (0.300", 7.62mm), 11 Leads (2)
- 14-DIP (0.600", 15.24mm) (1)
- 14-DIP (0.600", 15.24mm), 10 Leads (1)
- 14-DIP (0.600", 15.24mm), 11 Leads (1)
- 14-DIP (1.100", 27.94mm), 10 Leads (1)
- 15-DIP (0.400", 10.16mm), 12 Leads (1)
- 16-DIP (3)
- 16-DIP (0.300", 7.62mm) (1)
- 16-DIP (0.300", 7.62mm), 15 Leads (1)
- 16-DIP (0.400", 10.16mm) (1)
- 16-DIP (0.400", 10.16mm), 14 Leads (1)
- 16-DIP (0.500", 12.70mm) (2)
- 16-DIP (0.600", 15.24mm), 13 Leads (1)
- 16-SMD, No Lead (1)
- 18-DIP (3)
- 18-DIP (0.300", 7.62mm) (1)
- 18-DIP (0.500", 12.70mm) (3)
- 18-DIP (0.600", 15.24mm) (25)
- 18-DIP (0.600", 15.24mm), 13 Leads (2)
- 18-DIP (0.866", 22.00mm) (2)
- 20-DIP (0.406", 10.30mm) (1)
- 20-DIP (0.500", 12.70mm) (1)
- 20-DIP (2.370", 60.10mm) (1)
- 20-SMD, No Lead (5)
- 24-DIP (0.400", 10.16mm) (1)
- 28-DIP (0.600", 15.24mm) (2)
- 28-DIP Module (0.400", 10.16mm), 11 Leads (1)
- 28-DIP Module (0.600", 15.24mm), 12 Leads (1)
- 30-DIP (0.600", 15.24mm) (1)
- 36-DIP Module (0.600", 15.24mm) (3)
- 40-DIP (0.600", 15.24mm) (1)
- 6-SIP Right Angle (1)
- 9-SIP Right Angle (1)
- Current - Test :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (7)
- 0.28" (7.00mm) (8)
- 0.30" (7.62mm) (24)
- 0.31" (7.87mm) (2)
- 0.31" (8.00mm) (1)
- 0.32" (8.00mm) (1)
- 0.36" (9.14mm) (7)
- 0.39" (10.00mm) (19)
- 0.40" (10.16mm) (12)
- 0.43" (10.92mm) (3)
- 0.43" (11.00mm) (3)
- 0.44" (11.10mm) (1)
- 0.50" (12.70mm) (7)
- 0.51" (13.00mm) (3)
- 0.52" (13.21mm) (8)
- 0.54" (13.72mm) (5)
- 0.56" (14.22mm) (43)
- 0.57" (14.40mm) (2)
- 0.59" (15.00mm) (1)
- 0.80" (20.32mm) (15)
- 1.00" (25.40mm) (6)
- 1.02" (26.00mm) (2)
- 1.77" (45.00mm) (1)
- 2.24" (56.90mm) (3)
- 2.30" (58.42mm) (1)
- 3.00" (76.20mm) (1)
- 3.98" (101.20mm) (2)
- 4.00" (101.60mm) (1)
- 5.00" (127.00mm) (1)
- Millicandela Rating :
-
- 0.2mcd (1)
- 1.2mcd (1)
- 1.3mcd (1)
- 1.5mcd (5)
- 1.6mcd (2)
- 1.9mcd (1)
- 10.5mcd (2)
- 10mcd (5)
- 11mcd (10)
- 13mcd (3)
- 14mcd (3)
- 16mcd (1)
- 1mcd (1)
- 2.25mcd (1)
- 2.2mcd (20)
- 2.3mcd (2)
- 2.4mcd (11)
- 2.5mcd (11)
- 2.8mcd (1)
- 2.9mcd (1)
- 28mcd (1)
- 2mcd (14)
- 3.2mcd (1)
- 3.5mcd (14)
- 3.9mcd (25)
- 30mcd (1)
- 36mcd (2)
- 37mcd (2)
- 3mcd (4)
- 4.4mcd (1)
- 4.7mcd (2)
- 4mcd (4)
- 5.5mcd (1)
- 5.6mcd (1)
- 5mcd (1)
- 6.3mcd (2)
- 6.4mcd (2)
- 6.5mcd (1)
- 6.8mcd (1)
- 60mcd (1)
- 65mcd (2)
- 6mcd (7)
- 7.4mcd (1)
- 7mcd (3)
- 8.6mcd (4)
- 8mcd (3)
- 9.1mcd (2)
- 9.5mcd (1)
- 9mcd (3)
190 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
2,747
In-stock
|
Broadcom Limited | DISPLAY 7SEG 4DIG GREEN CA 0.56" | - | Obsolete | Green | Bulk | 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm) | 12-DIP (0.600", 15.24mm) | 65mW | 20mA | 7-Segment | 2.2V | 4 | 0.56" (14.22mm) | Common Anode | 3.2mcd | 565nm | |||
|
GET PRICE |
3,970
In-stock
|
Lumex Opto/Components Inc. | LED .36" TRI 565NM MULTX GRN CA | - | Active | Green | Bulk | 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) | 12-DIP (0.400", 10.16mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 3 | 0.36" (9.14mm) | Common Anode | 3.5mcd | 565nm | |||
|
GET PRICE |
3,858
In-stock
|
Lumex Opto/Components Inc. | LED 14SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.945" H x 0.394" W x 0.276" D (24.00mm x 10.00mm x 7.00mm) | 18-DIP (0.300", 7.62mm) | 105mW | 10mA | 14-Segment, Alphanumeric | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 3mcd | 565nm | |||
|
GET PRICE |
2,366
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG 4" SGL 565NM GRN CA | - | Active | Green | Bulk | 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) | 10-DIP (4.210", 107.00mm) | 105mW | 10mA | 7-Segment | 8.8V | 1 | 4.00" (101.60mm) | Common Anode | 6.5mcd | 565nm | |||
|
GET PRICE |
778
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG 1" SGL 565NM GRN CA | - | Active | Green | Bulk | 1.299" H x 0.886" W x 0.335" D (33.00mm x 22.50mm x 8.50mm) | 14-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 1.02" (26.00mm) | Common Anode | 5.6mcd | 565nm | |||
|
GET PRICE |
3,746
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .60" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.984" H x 0.709" W x 0.327" D (25.00mm x 18.00mm x 8.30mm) | 10-DIP (0.800", 20.32mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.59" (15.00mm) | Common Anode | 3.9mcd | 565nm | |||
|
GET PRICE |
3,240
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .52" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) | 10-DIP (0.585", 14.85mm) | 112mW | 10mA | 7-Segment | 2.2V | 1 | 0.52" (13.21mm) | Common Anode | 3mcd | 565nm | |||
|
GET PRICE |
2,059
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .40" SGL 656NM GRN CA | - | Active | Green | Bulk | 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.40" (10.16mm) | Common Anode | 2.8mcd | 565nm | |||
|
GET PRICE |
3,304
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 3.5mcd | 565nm | |||
|
GET PRICE |
1,672
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 2.5mcd | 565nm | |||
|
GET PRICE |
3,330
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .30" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) | 10-DIP (0.200", 5.08mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Anode | 2.5mcd | 565nm | |||
|
GET PRICE |
2,952
In-stock
|
Lumex Opto/Components Inc. | LED DISP .56" QUAD 565NM GRN CA | - | Active | Green | Bulk | 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) | 36-DIP Module (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.2V | 4 | 0.56" (14.22mm) | Common Anode | 3.9mcd | 565nm | |||
|
GET PRICE |
2,233
In-stock
|
Lumex Opto/Components Inc. | LED DISP 14SEG .56" 565NM GRN CA | - | Active | Green | Bulk | 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) | 18-DIP (0.600", 15.24mm) | 105mW | 10mA | 14-Segment, Alphanumeric | 2.2V | 2 | 0.54" (13.72mm) | Common Anode | 2.5mcd | 565nm | |||
|
1,108
In-stock
|
Kingbright | DISPLAY 565NM GRN 2DIG 0.2" SMD | - | Active | Green | Bulk | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 20-SMD, No Lead | 62.5mW | 20mA | 7-Segment | 2.2V | 2 | 0.20" (5.08mm) | Common Anode | 3.9mcd | 565nm | ||||
|
916
In-stock
|
Kingbright | DISPLAY 565NM GRN 1DIG 0.4" SMD | - | Active | Green | Bulk | 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) | 16-SMD, No Lead | 62.5mW | 20mA | 14-Segment, Alphanumeric | 2.2V | 1 | 0.40" (10.16mm) | Common Anode | 2.9mcd | 565nm | ||||
|
1,435
In-stock
|
Kingbright | DISPLAY 565NM GRN 3DIG 0.56" TH | - | Active | Green | Tube | 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) | 28-DIP (0.600", 15.24mm) | 62.5mW | 20mA | 7-Segment | 2.2V | 3 | 0.56" (14.22mm) | Common Anode | 8.6mcd | 565nm | ||||
|
3,351
In-stock
|
Lite-On Inc. | DISPLAY 1DGT GREEN 1.0" CA | - | Active | Green | Tube | 1.299" H x 0.898" W x 0.354" D (33.00mm x 22.80mm x 9.00mm) | 14-DIP (1.100", 27.94mm), 10 Leads | 120mW | 20mA | 7-Segment | 4.2V | 1 | 1.00" (25.40mm) | Common Anode | 6mcd | 565nm | ||||
|
2,793
In-stock
|
Lite-On Inc. | LED 7-SEG 3DIGIT GRN 0.4" CA | - | Active | Green | Tube | 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) | 16-DIP (0.400", 10.16mm) | 75mW | 20mA | 7-Segment Clock | 2.1V | 4 | 0.39" (10.00mm) | Common Anode | 2.2mcd | 565nm | ||||
|
2,736
In-stock
|
Vishay Semiconductor Opto Division | DISPLAY 7-SEG. 10MM GREEN C.A. | TDS.31 | Active | Green | Bulk | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 10-DIP (0.300", 7.62mm) | 480mW | 20mA | 7-Segment | 2.4V | 1 | 0.39" (10.00mm) | Common Anode | 14mcd | 565nm | ||||
|
2,819
In-stock
|
Vishay Semiconductor Opto Division | DISPLAY 7-SEG. 10MM GREEN C.A. | TDS.31 | Active | Green | Bulk | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 10-DIP (0.300", 7.62mm) | 480mW | 20mA | 7-Segment | 2.4V | 1 | 0.39" (10.00mm) | Common Anode | 9mcd | 565nm | ||||
|
2,523
In-stock
|
SunLED | DISPLAY 8MM YELLOW 1DIGIT CA | - | Active | Green | Tube | 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) | 10-DIP (0.200", 5.08mm) | 62.5mW | 10mA | 7-Segment | 2V | 1 | 0.32" (8.00mm) | Common Anode | 2mcd | 565nm | ||||
|
3,936
In-stock
|
Kingbright | DISPLAY 565NM GRN NUMERIC 0.43" | - | Active | Green | Tube | 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) | 14-DIP (0.300", 7.62mm) | 62.5mW | 20mA | 7-Segment | 2.2V | 1 | 0.43" (10.92mm) | Common Anode | 10mcd | 565nm | ||||
|
2,797
In-stock
|
Vishay Semiconductor Opto Division | DISPLAY 7-SEG. 13MM GREEN C.A. | TDS.51 | Active | Green | Bulk | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 10-DIP (0.600", 15.24mm) | 550mW | 20mA | 7-Segment | 2.4V | 1 | 0.51" (13.00mm) | Common Anode | 14mcd | 565nm | ||||
|
1,292
In-stock
|
Vishay Semiconductor Opto Division | DISPLAY 7-SEG. 13MM GREEN C.A. | TDS.51 | Active | Green | Bulk | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 10-DIP (0.600", 15.24mm) | 550mW | 20mA | 7-Segment | 2.4V | 1 | 0.51" (13.00mm) | Common Anode | 14mcd | 565nm | ||||
|
789
In-stock
|
Vishay Semiconductor Opto Division | DISPLAY 7-SEG. 7MM GREEN C.A.4 | TDS.11 | Active | Green | Bulk | 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) | - | 400mW | 20mA | 7-Segment | 2.4V | 1 | 0.28" (7.00mm) | Common Anode | 9mcd | 565nm | ||||
|
604
In-stock
|
Lumex Opto/Components Inc. | LED 7-SEG .43 SNGL GRN CA DIRECT | - | Active | Green | Bulk | 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) | 14-DIP (0.300", 7.62mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.43" (10.92mm) | Common Anode | 3.9mcd | 565nm | ||||
|
2,813
In-stock
|
Lumex Opto/Components Inc. | LED 7-SEG .30 SNGL GRN CA DIRECT | - | Active | Green | Bulk | 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.31" (7.87mm) | Common Anode | 2.5mcd | 565nm | ||||
|
1,450
In-stock
|
Kingbright | DISPLAY 565NM GRN NUMERIC 0.56" | - | Active | Green | Tube | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) | 10-DIP (0.600", 15.24mm) | 62.5mW | 20mA | 7-Segment | 2.2V | 1 | 0.56" (14.22mm) | Common Anode | 11mcd | 565nm | ||||
|
2,524
In-stock
|
Lumex Opto/Components Inc. | LED 7-SEG .80 DUAL GRN CA DIRECT | - | Active | Green | Bulk | 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) | 18-DIP (0.866", 22.00mm) | 105mW | 10mA | 7-Segment | 2.2V | 2 | 0.80" (20.32mm) | Common Anode | 3.9mcd | 565nm | ||||
|
2,478
In-stock
|
Kingbright | .56" DUAL GRN.LED DISPLAY | - | Active | Green | Tube | 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) | 18-DIP (0.600", 15.24mm) | 62.5mW | 20mA | 7-Segment | 2.2V | 2 | 0.56" (14.22mm) | Common Anode | 11mcd | 565nm |