- Series :
-
- - (954)
- HDSP-086x (3)
- HDSP-088x (2)
- HDSP-570x (2)
- HDSP-740X (2)
- HDSP-F30x (2)
- INND-SS30 (4)
- INND-SS40 (4)
- INND-SS56 (4)
- INND-TS30 (4)
- INND-TS40 (4)
- INND-TS56 (4)
- LA-301BL (1)
- LAP-301 B/L (2)
- LAP-41 D/N (1)
- LBP-602 A/K2 (2)
- QBD40xxz (2)
- QBD56xxz (2)
- QBQ28xxz (2)
- QBS39xxz (2)
- QBS56xxz (2)
- QBT40xxz (2)
- QBT56xxz (2)
- TDS.11 (4)
- TDS.31 (3)
- TDS.51 (2)
- VDM.10.0 (6)
- VDM.10A1 (3)
- Size / Dimension :
-
- 0.275" H x 0.433" W x 0.197" D (7.00mm x 11.00mm x 5.00mm) (1)
- 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) (3)
- 0.315" H x 0.283" W x 0.098" D (8.00mm x 7.20mm x 2.50mm) (2)
- 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) (3)
- 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) (4)
- 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) (3)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (4)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (2)
- 0.394" H x 0.555" W x 0.118" D (10.00mm x 14.10mm x 3.00mm) (1)
- 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) (2)
- 0.394" H x 0.591" W x 0.240" D (10.00mm x 15.02mm x 6.10mm) (2)
- 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) (2)
- 0.394" H x 0.891" W x 0.240" D (10.00mm x 22.64mm x 6.10mm) (2)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (1)
- 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) (6)
- 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) (5)
- 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) (4)
- 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) (4)
- 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) (4)
- 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) (2)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (2)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (10)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm) (6)
- 0.500" H x 0.300" W x 0.240" Dia (12.70mm x 7.62mm x 6.09mm) (2)
- 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) (4)
- 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) (3)
- 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) (5)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (4)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (4)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (1)
- 0.508" H x 0.379" W x 0.250" D (12.90mm x 9.63mm x 6.36mm) (4)
- 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) (1)
- 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) (4)
- 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) (7)
- 0.508" H x 0.385" W x 0.250" Dia (12.90mm x 9.79mm x 6.36mm) (2)
- 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) (2)
- 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) (5)
- 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) (3)
- 0.512" H x 0.386" W x 0.059" D (13.00mm x 9.80mm x 1.50mm) (2)
- 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm) (2)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (11)
- 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) (4)
- 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) (2)
- 0.512" L x 0.394" W x 0.276" H (13.00mm x 10.00mm x 7.00mm) (2)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (2)
- 0.531" H x 0.402" W x 0.169" D (13.50mm x 10.20mm x 4.30mm) (5)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (10)
- 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) (2)
- 0.551" H x 0.933" W x 0.106" D (14.00mm x 23.70mm x 2.70mm) (1)
- 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) (4)
- 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) (4)
- 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) (4)
- 0.591" H x 0.386" W x 0.148" D (15.00mm x 9.80mm x 3.75mm) (2)
- 0.591" H x 0.610" W x 0.276" D (15.00mm x 15.50mm x 7.00mm) (1)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (7)
- 0.610" H x 0.591" W x 0.283" D (15.50mm x 15.00mm x 7.20mm) (1)
- 0.630" H x 0.386" W x 0.083" D (16.00mm x 9.80mm x 2.10mm) (1)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (2)
- 0.630" H x 0.795" W x 0.272" D (16.00mm x 20.20mm x 6.90mm) (2)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (2)
- 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) (3)
- 0.669" H x 0.492" W x 0.094" D (17.00mm x 12.50mm x 2.40mm) (3)
- 0.669" H x 0.492" W x 0.148" D (17.00mm x 12.50mm x 3.75mm) (2)
- 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) (2)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (2)
- 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) (4)
- 0.669" H x 0.996" W x 0.094" D (17.00mm x 25.30mm x 2.40mm) (3)
- 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) (7)
- 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm) (2)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (2)
- 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) (3)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (6)
- 0.673" H x 0.495" W x 0.315" Dia (17.10mm x 12.57mm x 8.00mm) (1)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (2)
- 0.673" H x 0.984" W x 0.315" D (17.10mm x 25.00mm x 8.00mm) (4)
- 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) (2)
- 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) (8)
- 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) (2)
- 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) (1)
- 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) (1)
- 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) (1)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (2)
- 0.691" H x 1.490" W x 0.276" D (17.55mm x 37.85mm x 7.00mm) (1)
- 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm) (3)
- 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm) (2)
- 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) (1)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (15)
- 0.738" H x 0.386" W x 0.201" D (18.75mm x 9.80mm x 5.10mm) (1)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (3)
- 0.748" H x 0.398" W x 0.240" D (19.00mm x 10.10mm x 6.10mm) (3)
- 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) (4)
- 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) (2)
- 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) (2)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (2)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (4)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (5)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (5)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (5)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (2)
- 0.748" H x 1.480" W x 0.319" D (19.00mm x 37.60mm x 8.10mm) (2)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (6)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (4)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (3)
- 0.748" L x 0.496" W x 0.315" H (19.00mm x 12.60mm x 8.00mm) (2)
- 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm) (4)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (4)
- 0.750" H x 0.492" W x 0.315" D (19.05mm x 12.50mm x 8.00mm) (1)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (2)
- 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) (4)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (11)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (10)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (3)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (2)
- 0.791" L x 0.630" W x 0.276" H (20.10mm x 16.00mm x 7.00mm) (2)
- 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) (2)
- 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) (4)
- 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) (2)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (5)
- 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) (2)
- 0.984" L x 0.748" W x 0.315" H (25.00mm x 19.00mm x 8.00mm) (2)
- 0.990" H x 0.670" W x 0.315" Dia (25.15mm x 17.02mm x 8.00mm) (1)
- 1.012" H x 2.819" W x 0.335" D (25.70mm x 71.60mm x 8.50mm) (1)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (2)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (2)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (9)
- 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) (5)
- 1.091" H x 0.787" W x 0.327" D (27.70mm x 20.00mm x 8.30mm) (1)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (10)
- 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) (4)
- 1.185" L x 0.630" W x 0.276" H (30.10mm x 16.00mm x 7.00mm) (2)
- 1.264" L x 0.394" W x 0.228" H (32.10mm x 10.00mm x 5.80mm) (2)
- 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) (4)
- 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) (2)
- 1.339" H x 0.551" W x 0.413" D (34.00mm x 14.00mm x 10.50mm) (2)
- 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) (10)
- 1.400" H x 1.010" W x 0.394" D (35.80mm x 25.85mm x 10.00mm) (2)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (7)
- 1.480" L x 0.748" W x 0.315" H (37.60mm x 19.00mm x 8.00mm) (2)
- 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) (2)
- 2.744" H x 1.882" W x 0.472" D (69.70mm x 47.80mm x 12.00mm) (5)
- 2.756" H x 1.890" W x 0.472" D (70.00mm x 48.00mm x 12.00mm) (6)
- 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) (11)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (30)
- 10-DIP (0.200", 5.08mm), 7 Leads (4)
- 10-DIP (0.200", 5.08mm), 8 Leads (2)
- 10-DIP (0.209", 5.30mm) (10)
- 10-DIP (0.295", 7.50mm) (4)
- 10-DIP (0.300", 7.62mm) (46)
- 10-DIP (0.300", 7.62mm), 7 Leads (2)
- 10-DIP (0.400", 10.16mm) (11)
- 10-DIP (0.400", 10.16mm), 9 Leads (4)
- 10-DIP (0.500", 12.70mm) (2)
- 10-DIP (0.600", 15.24mm) (58)
- 10-DIP (0.600", 15.24mm), 8 Leads (1)
- 10-DIP (0.600", 15.24mm), 9 Leads (2)
- 10-DIP (1.197", 30.40mm) (4)
- 10-DIP (1.200", 30.48mm) (8)
- 10-DIP (1.900", 48.26mm) (2)
- 10-DIP (2.367", 60.10mm) (4)
- 10-DIP (2.370", 60.10mm) (1)
- 10-DIP (2.370", 60.20mm) (5)
- 10-DIP (4.210", 107.00mm) (11)
- 10-SMD (10)
- 10-SMD, No Lead (58)
- 12-DIP (0.300", 7.62mm) (4)
- 12-DIP (0.400", 10.16mm), 11 Leads (2)
- 12-DIP (0.500", 12.70mm) (2)
- 12-DIP (0.600", 15.24mm) (18)
- 12-DIP (0.600", 15.24mm), 11 Leads (2)
- 12-SMD, No Lead (4)
- 12-SMD, No Lead, 11 Pads (6)
- 14-DIP (1)
- 14-DIP (0.295", 7.50mm) (3)
- 14-DIP (0.295", 7.50mm), 10 Leads (1)
- 14-DIP (0.300", 7.62mm) (8)
- 14-DIP (0.300", 7.62mm), 10 Leads (15)
- 14-DIP (0.300", 7.62mm), 11 Leads (6)
- 14-DIP (0.300", 7.62mm), 12 Leads (2)
- 14-DIP (0.300", 7.62mm), 13 Leads (1)
- 14-DIP (0.600", 15.24mm) (2)
- 14-DIP (0.600", 15.24mm), 10 Leads (2)
- 14-DIP (0.600", 15.24mm), 11 Leads (4)
- 15-DIP (0.400", 10.16mm), 12 Leads (3)
- 16-DIP (1)
- 16-DIP (0.300", 7.62mm), 13 Leads (2)
- 16-DIP (0.500", 12.70mm) (8)
- 16-DIP (0.600", 15.24mm) (5)
- 16-DIP (0.600", 15.24mm), 13 Leads (5)
- 17-DIP (0.600", 15.24mm), 13 Leads (1)
- 18-DIP (0.500", 12.70mm) (1)
- 18-DIP (0.600", 15.24mm) (43)
- 18-DIP (0.600", 15.24mm), 12 Leads (4)
- 18-DIP (0.600", 15.24mm), 13 Leads (6)
- 18-DIP (0.600", 15.24mm), 14 Leads (4)
- 18-DIP (0.600", 15.24mm), 15 Leads (3)
- 18-DIP (0.866", 22.00mm) (6)
- 20-DIP (2.370", 60.10mm) (1)
- 20-SMD, No Lead (16)
- 28-DIP (0.600", 15.24mm) (4)
- 30-DIP (0.600", 15.24mm) (2)
- 36-DIP (0.600", 15.24mm) (1)
- 36-DIP Module (0.600", 15.24mm) (2)
- 40-DIP (0.600", 15.24mm) (1)
- 8-DIP (0.600", 15.20mm) (5)
- Current - Test :
- Voltage - Forward (Vf) (Typ) :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (12)
- 0.28" (7.00mm) (22)
- 0.29" (7.37mm) (5)
- 0.30" (7.62mm) (65)
- 0.31" (7.87mm) (2)
- 0.31" (8.00mm) (9)
- 0.32" (8.00mm) (3)
- 0.36" (9.14mm) (12)
- 0.39" (10.00mm) (49)
- 0.39" (9.90mm) (1)
- 0.40" (10.16mm) (60)
- 0.43" (10.92mm) (6)
- 0.43" (11.00mm) (4)
- 0.50" (12.70mm) (6)
- 0.51" (13.00mm) (8)
- 0.52" (13.21mm) (16)
- 0.54" (13.72mm) (1)
- 0.56" (14.22mm) (121)
- 0.56" (14.30mm) (2)
- 0.58" (14.60mm) (2)
- 0.74" (18.72mm) (3)
- 0.80" (20.32mm) (41)
- 0.80" (20.48mm) (1)
- 1.00" (25.40mm) (11)
- 1.02" (26.00mm) (6)
- 1.75" (44.50mm) (2)
- 2.24" (56.90mm) (5)
- 2.30" (58.42mm) (6)
- 3.98" (101.20mm) (10)
- 4.00" (101.60mm) (1)
- Millicandela Rating :
-
- 0.22mcd ~ 2.39mcd (5)
- 0.42mcd (4)
- 0.62mcd (4)
- 0.65mcd (6)
- 0.6mcd (2)
- 0.75mcd (2)
- 0.7mcd (7)
- 0.84mcd (4)
- 0.87mcd (1)
- 0.8mcd (12)
- 0.98mcd (2)
- 0.9mcd (3)
- 1.2mcd (2)
- 1.4mcd (3)
- 1.5mcd (7)
- 1.6mcd (4)
- 1.7mcd (4)
- 1.8mcd (18)
- 100mcd (2)
- 117mcd (6)
- 12.8mcd (2)
- 120mcd (8)
- 12mcd (2)
- 130mcd (6)
- 13mcd (9)
- 140mcd (9)
- 14mcd (3)
- 15mcd (7)
- 16.3mcd (1)
- 16.7mcd (1)
- 160mcd (4)
- 17mcd (4)
- 18mcd (1)
- 190mcd (2)
- 1mcd (6)
- 2.25mcd (1)
- 2.2mcd (17)
- 2.3mcd (2)
- 2.4mcd (23)
- 2.5mcd (5)
- 2.6mcd (4)
- 2.74mcd (12)
- 2.75mcd (7)
- 2.8mcd (2)
- 20mcd (4)
- 210mcd (2)
- 22mcd (4)
- 23mcd (4)
- 25mcd (2)
- 29mcd (3)
- 2mcd (21)
- 3.5mcd (5)
- 3.6mcd (3)
- 3.8mcd (2)
- 3.9mcd (19)
- 30mcd (6)
- 33mcd (2)
- 35mcd (10)
- 36mcd (8)
- 39mcd (2)
- 3mcd (11)
- 4.2mcd (2)
- 400mcd (4)
- 40mcd (16)
- 42mcd (2)
- 450mcd (9)
- 45mcd (2)
- 48mcd (2)
- 5.5mcd (1)
- 5.6mcd (2)
- 5.8mcd (2)
- 50mcd (11)
- 54mcd (1)
- 55mcd (1)
- 6.1mcd (2)
- 6.3mcd (7)
- 6.4mcd (2)
- 6.5mcd (16)
- 6.9mcd (2)
- 60mcd (10)
- 6mcd (1)
- 7.7mcd (2)
- 7.9mcd (6)
- 76mcd (7)
- 7mcd (5)
- 8.1mcd (2)
- 84mcd (2)
- 86mcd (4)
- 88mcd (2)
- 8mcd (15)
- 90mcd (6)
- 94mcd (2)
- Wavelength - Peak :
492 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
1,306
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CC | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 52mW | 4mA | 7-Segment | 1.7V | +/-1 (overflow) | 0.30" (7.62mm) | Common Cathode | 0.42mcd | 583nm | |||
|
GET PRICE |
2,014
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 52mW | 4mA | 7-Segment | 1.7V | +/-1 (overflow) | 0.30" (7.62mm) | Common Anode | 0.42mcd | 583nm | |||
|
GET PRICE |
2,381
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CC 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 80mW | 20mA | 7-Segment | 2.2V | +/-1 (overflow) | 0.30" (7.62mm) | Common Cathode | 2.74mcd | 583nm | |||
|
GET PRICE |
748
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 80mW | 20mA | 7-Segment | 2.2V | +/-1 (overflow) | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | |||
|
GET PRICE |
1,500
In-stock
|
Broadcom Limited | DISPLAY 7SEG COLON YLW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Cathode | 2.74mcd | 583nm | |||
|
GET PRICE |
1,569
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CC 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Cathode | 2.74mcd | 583nm | |||
|
GET PRICE |
2,133
In-stock
|
Broadcom Limited | DISPLAY 7SEG COLON YLW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | |||
|
GET PRICE |
1,035
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | |||
|
GET PRICE |
3,898
In-stock
|
Broadcom Limited | DISPLAY 7SEG 2DIG YLW CC 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) | 18-DIP (0.600", 15.24mm) | 80mW | 20mA | 7-Segment | 2.1V | 2 | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | |||
|
GET PRICE |
3,662
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CC 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm), 9 Leads | 80mW | 20mA | 7-Segment | 2.1V | +/-1 (overflow) | 0.56" (14.22mm) | Common Cathode | 1.8mcd | 583nm | |||
|
GET PRICE |
3,156
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm), 9 Leads | 80mW | 20mA | 7-Segment | 2.1V | +/-1 (overflow) | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | |||
|
GET PRICE |
3,191
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CC 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm) | 80mW | 20mA | 7-Segment | 2.1V | 1 | 0.56" (14.22mm) | Common Cathode | 1.8mcd | 583nm | |||
|
GET PRICE |
3,710
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm) | 80mW | 20mA | 7-Segment | 2.1V | 1 | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | |||
|
GET PRICE |
931
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CC 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 20mA | 7-Segment | 2.15V | 1 | 0.52" (13.21mm) | Common Cathode | 2.8mcd | 589nm | |||
|
GET PRICE |
3,021
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 20mA | 7-Segment | 2.15V | 1 | 0.52" (13.21mm) | Common Anode | 2.8mcd | 589nm | |||
|
GET PRICE |
2,688
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CC 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2V | 1 | 0.51" (13.00mm) | Common Cathode | 1.8mcd | 583nm | |||
|
GET PRICE |
1,123
In-stock
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2V | 1 | 0.51" (13.00mm) | Common Anode | 1.8mcd | 583nm | |||
|
GET PRICE |
1,720
In-stock
|
