- Manufacture :
-
- ON Semiconductor (53)
- Adafruit Industries LLC (2)
- Broadcom Limited (111)
- Everlight Electronics Co Ltd (30)
- Inolux (60)
- Kingbright (62)
- Lite-On Inc. (68)
- Lumex Opto/Components Inc. (97)
- QT Brightek (QTB) (58)
- Rohm Semiconductor (28)
- Seeed Technology Co., Ltd (2)
- Stanley Electric Co (1)
- Vishay Semiconductor Opto Division (11)
- Visual Communications Company - VCC (17)
- Series :
-
- DSM (8)
- DSM7T (9)
- INND-SS30 (12)
- INND-SS40 (12)
- INND-SS56 (12)
- INND-TS30 (8)
- INND-TS40 (8)
- INND-TS56 (8)
- LA-501DN (2)
- LB-303AK (2)
- LB-403F1 (1)
- LB-502DN (2)
- LB-603 FP (2)
- LF-3011 A/K (1)
- QBD40xxz (4)
- QBD56xxz (4)
- QBQ28xxz (4)
- QBS39xxz (4)
- QBS56xxz (4)
- QBT40xxz (4)
- QBT56xxz (4)
- VDM.10.0 (3)
- VDM.10A0 (3)
- VDM.10A1 (3)
- Size / Dimension :
-
- 0.315" H x 0.283" W x 0.098" D (8.00mm x 7.20mm x 2.50mm) (4)
- 0.393" H x 0.283" W x 0.086" D (10.00mm x 7.20mm x 2.20mm) (3)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (6)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (1)
- 0.394" H x 0.567" W x 0.118" D (10.00mm x 14.40mm x 3.00mm) (3)
- 0.394" H x 0.583" W x 0.157" D (10.00mm x 14.80mm x 4.00mm) (3)
- 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) (6)
- 0.394" H x 0.887" W x 0.240" D (10.00mm x 22.53mm x 6.10mm) (1)
- 0.398" H x 0.283" W x 0.098" D (10.10mm x 7.20mm x 2.50mm) (2)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (2)
- 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) (6)
- 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) (7)
- 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) (3)
- 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) (7)
- 0.433" H x 0.291" W x 0.122" D (11.00mm x 7.40mm x 3.10mm) (2)
- 0.443" H x 0.665" W x 0.150" D (11.25mm x 16.90mm x 3.80mm) (1)
- 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) (12)
- 0.472" L x 0.291" W x 0.134" H (12.00mm x 7.40mm x 3.40mm) (9)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (3)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (15)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm) (10)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (2)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (3)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (2)
- 0.504" H x 1.583" W x 0.276" D (12.80mm x 40.20mm x 7.00mm) (4)
- 0.508" H x 0.379" W x 0.250" D (12.90mm x 9.63mm x 6.36mm) (8)
- 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) (1)
- 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) (2)
- 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) (11)
- 0.508" H x 1.582" W x 0.276" D (12.90mm x 40.18mm x 7.00mm) (2)
- 0.512" H x 0.299" W x 0.122" D (13.00mm x 7.60mm x 3.10mm) (2)
- 0.512" H x 0.364" W x 0.124" D (13.00mm x 9.25mm x 3.15mm) (3)
- 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) (2)
- 0.512" H x 0.386" W x 0.059" D (13.00mm x 9.80mm x 1.50mm) (2)
- 0.512" H x 0.386" W x 0.124" D (13.00mm x 9.80mm x 3.15mm) (2)
- 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm) (6)
- 0.512" H x 0.390" W x 0.276" D (13.00mm x 9.90mm x 7.00mm) (2)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (8)
- 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) (2)
- 0.512" H x 0.728" W x 0.124" D (13.00mm x 18.50mm x 3.15mm) (3)
- 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) (4)
- 0.512" H x 0.866" W x 0.197" D (13.00mm x 22.00mm x 5.00mm) (2)
- 0.512" H x 1.093" W x 0.124" D (13.00mm x 27.75mm x 3.15mm) (3)
- 0.512" H x 1.457" W x 0.124" D (13.00mm x 37.00mm x 3.15mm) (3)
- 0.512" L x 0.394" W x 0.276" H (13.00mm x 10.00mm x 7.00mm) (4)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (1)
- 0.520" H x 1.201" W x 0.276" D (13.20mm x 30.50mm x 7.00mm) (1)
- 0.551" H x 0.291" W x 0.332" D (14.00mm x 7.40mm x 8.44mm) (2)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (16)
- 0.555" H x 0.890" W x 0.283" D (14.10mm x 22.60mm x 7.20mm) (2)
- 0.560" H x 0.310" W x 0.315" D (14.22mm x 7.87mm x 8.00mm) (3)
- 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) (12)
- 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) (4)
- 0.591" H x 0.386" W x 0.148" D (15.00mm x 9.80mm x 3.75mm) (3)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (14)
- 0.591" H x 0.610" W x 0.287" D (15.00mm x 15.50mm x 7.30mm) (4)
- 0.591" H x 0.772" W x 0.124" D (15.00mm x 19.60mm x 3.15mm) (2)
- 0.591" H x 1.157" W x 0.124" D (15.00mm x 29.40mm x 3.15mm) (2)
- 0.591" H x 1.543" W x 0.124" D (15.00mm x 39.20mm x 3.15mm) (1)
- 0.618" H x 1.189" W x 0.276" D (15.70mm x 30.20mm x 7.00mm) (2)
- 0.618" H x 1.189" W x 0.630" D (15.70mm x 30.20mm x 16.00mm) (1)
- 0.622" H x 1.189" W x 0.276" D (15.80mm x 30.20mm x 7.00mm) (2)
- 0.626" H x 0.791" W x 0.276" D (15.90mm x 20.10mm x 7.00mm) (1)
- 0.630" H x 0.386" W x 0.083" D (16.00mm x 9.80mm x 2.10mm) (1)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (4)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (5)
- 0.630" H x 1.024" W x 0.315" D (16.00mm x 26.00mm x 8.00mm) (1)
- 0.669" H x 0.492" W x 0.148" D (17.00mm x 12.50mm x 3.75mm) (4)
- 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) (4)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (1)
- 0.669" H x 1.969" W x 0.128" D (17.00mm x 50.00mm x 3.25mm) (3)
- 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) (4)
- 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm) (5)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (2)
- 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) (4)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (3)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (3)
- 0.673" H x 1.500" W x 0.315" D (17.10mm x 38.10mm x 8.00mm) (2)
- 0.673" H x 1.984" W x 0.315" D (17.10mm x 50.40mm x 8.00mm) (4)
- 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) (3)
- 0.689" H x 0.492" W x 0.276" D (17.50mm x 12.50mm x 7.00mm) (2)
- 0.689" H x 0.984" W x 0.276" D (17.50mm x 25.00mm x 7.00mm) (2)
- 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) (1)
- 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) (2)
- 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) (3)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (4)
- 0.691" H x 1.490" W x 0.276" D (17.55mm x 37.85mm x 7.00mm) (1)
- 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm) (10)
- 0.697" H x 1.496" W x 0.276" D (17.70mm x 38.00mm x 7.00mm) (2)
- 0.709" H x 0.945" W x 0.276" D (18.00mm x 24.00mm x 7.00mm) (2)
- 0.709" H x 1.476" W x 0.315" D (18.00mm x 37.50mm x 8.00mm) (2)
- 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) (1)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (7)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (3)
- 0.740" H x 0.937" W x 0.256" D (18.80mm x 23.80mm x 6.50mm) (2)
- 0.744" H x 0.496" W x 0.310" D (18.90mm x 12.60mm x 7.87mm) (2)
- 0.748" H x 0.398" W x 0.205" D (19.00mm x 10.10mm x 5.20mm) (1)
- 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) (12)
- 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) (1)
- 0.748" H x 0.492" W x 0.124" D (19.00mm x 12.50mm x 3.15mm) (2)
- 0.748" H x 0.492" W x 0.152" D (19.00mm x 12.50mm x 3.85mm) (3)
- 0.748" H x 0.492" W x 0.156" D (19.00mm x 12.50mm x 3.95mm) (1)
- 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) (4)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (3)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (4)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (13)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (6)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (16)
- 0.748" H x 0.985" W x 0.152" D (19.00mm x 25.00mm x 3.85mm) (3)
- 0.748" H x 1.147" W x 0.124" D (19.00mm x 37.50mm x 3.15mm) (1)
- 0.748" H x 1.476" W x 0.152" D (19.00mm x 37.50mm x 3.85mm) (3)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (1)
- 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) (2)
- 0.748" H x 1.969" W x 0.124" D (19.00mm x 50.00mm x 3.15mm) (2)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (6)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (2)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (1)
- 0.748" L x 0.496" W x 0.315" H (19.00mm x 12.60mm x 8.00mm) (4)
- 0.749" H x 1.978" W x 0.315" D (19.00mm x 50.20mm x 8.00mm) (1)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (2)
- 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm) (2)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (3)
- 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) (6)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (4)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (9)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (2)
- 0.750" H x 2.750" W x 0.315" D (19.05mm x 69.85mm x 8.00mm) (1)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (6)
- 0.752" H x 1.484" W x 0.315" D (19.10mm x 37.70mm x 8.00mm) (4)
- 0.752" H x 1.988" W x 0.315" D (19.10mm x 50.50mm x 8.00mm) (4)
- 0.787" H x 0.492" W x 0.083" D (20.00mm x 12.50mm x 2.10mm) (2)
- 0.791" L x 0.630" W x 0.276" H (20.10mm x 16.00mm x 7.00mm) (4)
- 0.820" H x 0.390" W x 0.380" D (20.83mm x 9.91mm x 9.65mm) (2)
- 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) (2)
- 0.833" H x 0.989" W x 0.303" D (21.15mm x 25.12mm x 7.70mm) (1)
- 0.835" H x 0.988" W x 0.303" D (21.20mm x 25.10mm x 7.70mm) (1)
- 0.835" H x 0.996" W x 0.307" D (21.20mm x 25.30mm x 7.80mm) (3)
- 0.887" H x 0.394" W x 0.240" D (22.53mm x 10.00mm x 6.10mm) (1)
- 0.945" H x 0.394" W x 0.276" D (24.00mm x 10.00mm x 7.00mm) (2)
- 0.945" H x 0.583" W x 0.091" D (24.00mm x 14.80mm x 2.30mm) (2)
- 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) (9)
- 0.984" H x 0.709" W x 0.327" D (25.00mm x 18.00mm x 8.30mm) (1)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (5)
- 0.984" L x 0.748" W x 0.315" H (25.00mm x 19.00mm x 8.00mm) (4)
- 0.988" H x 0.835" W x 0.335" D (25.10mm x 21.20mm x 8.50mm) (1)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (2)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (2)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (6)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (7)
- 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) (5)
- 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) (10)
- 1.185" L x 0.630" W x 0.276" H (30.10mm x 16.00mm x 7.00mm) (4)
- 1.264" L x 0.394" W x 0.228" H (32.10mm x 10.00mm x 5.80mm) (4)
- 1.268" H x 0.402" W x 0.228" D (32.20mm x 10.20mm x 5.80mm) (2)
- 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) (1)
- 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) (8)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (4)
- 1.480" L x 0.748" W x 0.315" H (37.60mm x 19.00mm x 8.00mm) (4)
- 1.980" H x 0.748" W x 0.285" D (50.30mm x 19.00mm x 7.25mm) (1)
- 1.980" H x 0.748" W x 0.315" D (50.30mm x 19.00mm x 8.00mm) (2)
- 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) (1)
- 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) (1)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (48)
- 10-DIP (0.200", 5.08mm), 7 Leads (2)
- 10-DIP (0.200", 5.08mm), 8 Leads (3)
- 10-DIP (0.209", 5.30mm) (10)
- 10-DIP (0.295", 7.50mm) (2)
- 10-DIP (0.300", 7.62mm) (38)
- 10-DIP (0.300", 7.62mm), 7 Leads (2)
- 10-DIP (0.400", 10.16mm) (10)
- 10-DIP (0.400", 10.16mm), 9 Leads (6)
- 10-DIP (0.500", 12.70mm) (4)
- 10-DIP (0.585", 14.85mm) (1)
- 10-DIP (0.600", 15.24mm) (57)
- 10-DIP (0.600", 15.24mm), 8 Leads (2)
- 10-DIP (0.600", 15.24mm), 9 Leads (1)
- 10-DIP (0.800", 20.32mm) (1)
- 10-DIP (1.200", 30.48mm) (8)
- 10-DIP (1.890", 48.00mm) (1)
- 10-DIP (4.210", 107.00mm), 8 Leads (1)
- 10-SIP Right Angle (2)
- 10-SMD (27)
- 10-SMD, Gull Wing (1)
- 10-SMD, No Lead (97)
- 11-SMD, No Lead (3)
- 12-DIP (7)
- 12-DIP (0.300", 7.62mm) (9)
- 12-DIP (0.300", 7.62mm), 11 Leads (1)
- 12-DIP (0.362", 9.20mm) (2)
- 12-DIP (0.400", 10.16mm), 11 Leads (1)
- 12-DIP (0.500", 12.70mm) (4)
- 12-DIP (0.600", 15.24mm) (14)
- 12-DIP (0.600", 15.24mm), 11 Leads (1)
- 12-SMD, 11 Leads (3)
- 12-SMD, No Lead (12)
- 12-SMD, No Lead, 11 Pads (6)
- 14-DIP (0.295", 7.50mm) (2)
- 14-DIP (0.300", 7.62mm) (6)
- 14-DIP (0.300", 7.62mm), 10 Leads (8)
- 14-DIP (0.300", 7.62mm), 11 Leads (8)
- 14-DIP (0.600", 15.24mm) (5)
- 14-DIP (0.600", 15.24mm), 10 Leads (1)
- 14-DIP (0.600", 15.24mm), 11 Leads (1)
- 15-DIP (0.400", 10.16mm), 12 Leads (2)
- 16-DIP (1)
- 16-DIP (0.295", 7.50mm) (1)
- 16-DIP (0.300", 7.62mm) (1)
- 16-DIP (0.400", 10.16mm) (8)
- 16-DIP (0.400", 10.16mm), 14 Leads (2)
- 16-DIP (0.500", 12.70mm) (9)
- 16-DIP (0.600", 15.24mm) (9)
- 16-DIP (0.600", 15.24mm), 13 Leads (4)
- 17-DIP (0.600", 15.24mm), 13 Leads (1)
- 18-DIP (5)
- 18-DIP (0.300", 7.62mm) (2)
- 18-DIP (0.500", 12.70mm) (10)
- 18-DIP (0.600", 15.24mm) (58)
- 18-DIP (0.600", 15.24mm), 13 Leads (6)
- 18-DIP (0.600", 15.24mm), 14 Leads (3)
- 18-DIP (0.600", 15.24mm), 15 Leads (1)
- 18-DIP (0.600", 15.24mm), 17 Leads (1)
- 18-DIP (0.866", 22.00mm) (4)
- 20-DIP (0.406", 10.30mm) (2)
- 20-DIP (0.492", 12.50mm) (1)
- 20-SMD, No Lead (10)
- 24-DIP (0.400", 10.16mm) (1)
- 24-DIP (0.500", 12.70mm) (2)
- 28-DIP (0.600", 15.24mm) (8)
- 30-DIP (0.600", 15.24mm) (4)
- 36-DIP Module (0.600", 15.24mm) (8)
- 40-DIP (0.600", 15.24mm) (2)
- 6-SIP Right Angle (2)
- 9-SIP Right Angle (2)
- Current - Test :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (14)
- 0.28" (7.00mm) (23)
- 0.28" (7.11mm) (3)
- 0.30" (7.62mm) (78)
- 0.30" (7.65mm) (1)
- 0.31" (7.87mm) (6)
- 0.31" (8.00mm) (18)
- 0.32" (8.00mm) (1)
- 0.36" (9.14mm) (23)
- 0.39" (10.00mm) (64)
- 0.39" (9.90mm) (4)
- 0.40" (10.16mm) (80)
- 0.43" (10.92mm) (13)
- 0.43" (11.00mm) (4)
- 0.47" (11.85mm) (2)
- 0.50" (12.70mm) (16)
- 0.51" (13.00mm) (4)
- 0.52" (13.20mm) (1)
- 0.52" (13.21mm) (25)
- 0.54" (13.60mm) (1)
- 0.54" (13.72mm) (7)
- 0.56" (14.20mm) (1)
- 0.56" (14.22mm) (153)
- 0.56" (14.30mm) (4)
- 0.58" (14.60mm) (2)
- 0.59" (15.00mm) (1)
- 0.60" (15.24mm) (1)
- 0.70" (17.78mm) (2)
- 0.74" (18.72mm) (2)
- 0.80" (20.32mm) (35)
- 1.00" (25.40mm) (8)
- 1.02" (26.00mm) (1)
- 1.77" (45.00mm) (1)
- 4.00" (101.60mm) (1)
- Common Pin :
- Millicandela Rating :
-
- 0.52mcd (2)
- 0.57mcd (1)
- 0.5mcd (5)
- 0.65mcd (12)
- 0.6mcd (6)
- 0.75mcd (1)
- 0.7mcd (8)
- 0.84mcd (6)
- 0.85mcd (1)
- 0.88mcd (1)
- 0.8mcd (2)
- 0.95mcd (1)
- 0.98mcd (5)
- 0.9mcd (1)
- 1.02mcd (1)
- 1.1mcd (2)
- 1.2mcd (15)
- 1.4mcd (3)
- 1.55mcd (2)
- 1.5mcd (1)
- 1.6mcd (3)
- 1.9mcd (1)
- 10mcd (10)
- 11mcd (2)
- 12.4mcd (1)
- 12.5mcd (6)
- 12mcd (6)
- 13.7mcd (2)
- 13mcd (6)
- 14.3mcd (10)
- 14mcd (2)
- 15mcd (11)
- 16mcd (20)
- 17.5mcd (1)
- 17.6mcd (7)
- 18mcd (5)
- 2.1mcd (3)
- 2.2mcd (49)
- 2.4mcd (14)
- 2.5mcd (5)
- 2.7mcd (3)
- 2.8mcd (8)
- 20mcd (26)
- 22mcd (1)
- 24mcd (15)
- 25mcd (23)
- 29mcd (4)
- 2mcd (30)
- 3.1mcd (2)
- 3.4mcd (2)
- 3.5mcd (5)
- 3.7mcd (2)
- 3.9mcd (23)
- 30mcd (13)
- 34mcd (1)
- 35mcd (6)
- 3mcd (1)
- 4.1mcd (4)
- 4.21mcd (6)
- 4.5mcd (3)
- 4.8mcd (2)
- 40mcd (12)
- 4mcd (12)
- 5.39mcd (22)
- 5.6mcd (13)
- 5.8mcd (6)
- 5000mcd (1)
- 53mcd (2)
- 5mcd (15)
- 6.3mcd (3)
- 6.4mcd (12)
- 6.9mcd (4)
- 60mcd (6)
- 6mcd (2)
- 7.2mcd (1)
- 7.5mcd (13)
- 7.6mcd (6)
- 7.7mcd (4)
- 70mcd (8)
- 8.1mcd (2)
- 8.8mcd (3)
- 8.9mcd (1)
- 8mcd (12)
- 9.8mcd (1)
- 90mcd (9)
- 9mcd (8)
600 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Display Format | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
2,802
In-stock
|
Broadcom Limited | DISPLAY 7SEG COLON HER CC 0.3" | - | Obsolete | Red | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 105mW | 20mA | 7-Segment | 2V | 1 | - | 0.30" (7.62mm) | Common Cathode | 5.39mcd | 635nm | |||
|
GET PRICE |
1,177
In-stock
|
Broadcom Limited | DISPLAY 7SEG COLON HER CA 0.3" | - | Obsolete | Red | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 105mW | 20mA | 7-Segment | 2V | 1 | - | 0.30" (7.62mm) | Common Anode | 5.39mcd | 635nm | |||
|
GET PRICE |
802
In-stock
|
Broadcom Limited | DISPLAY 7SEG COLON HER CA 0.3" | - | Obsolete | Red | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 105mW | 20mA | 7-Segment | 2V | 1 | - | 0.30" (7.62mm) | Common Anode | 5.39mcd | 635nm | |||
|
GET PRICE |
727
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CC RHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Cathode | 0.84mcd | 630nm | |||
|
GET PRICE |
3,648
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CC RHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Cathode | 0.84mcd | 630nm | |||
|
GET PRICE |
816
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CC RHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Cathode | 0.84mcd | 630nm | |||
|
GET PRICE |
3,816
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CA RHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Anode | 0.84mcd | 630nm | |||
|
GET PRICE |
2,965
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CA RHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Anode | 0.84mcd | 630nm | |||
|
GET PRICE |
3,198
In-stock
|
ON Semiconductor | DISPLAY 7SEG 0.43" HER CA LHDP | - | Obsolete | Red | Bulk | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 840mW | 20mA | 7-Segment | 2V | 1 | - | 0.43" (10.92mm) | Common Anode | 0.84mcd | 630nm | |||
|
GET PRICE |
799
In-stock
|
Rohm Semiconductor | DISPLAY 7SEG 8MM 1DGT RED CC SMD | - | Obsolete | Red | Digi-Reel® | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 10-SMD | 40mW | 10mA | 7-Segment | 2V | 1 | - | 0.31" (8.00mm) | Common Cathode | 10mcd | 650nm | |||
|
GET PRICE |
1,293
In-stock
|
Rohm Semiconductor | DISPLAY 7SEG 8MM 1DGT RED CC SMD | - | Obsolete | Red | Cut Tape (CT) | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 10-SMD | 40mW | 10mA | 7-Segment | 2V | 1 | - | 0.31" (8.00mm) | Common Cathode | 10mcd | 650nm | |||
|
GET PRICE |
2,025
In-stock
|
Rohm Semiconductor | DISPLAY 7SEG 8MM 1DGT RED CC SMD | - | Obsolete | Red | Tape & Reel (TR) | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 10-SMD | 40mW | 10mA | 7-Segment | 2V | 1 | - | 0.31" (8.00mm) | Common Cathode | 10mcd | 650nm | |||
|
GET PRICE |
601
In-stock
|
