- Manufacture :
-
- TDK Corporation (214)
- Yageo (6)
- AVX Corporation (24)
- Broadcom Limited (50)
- EPCOS (TDK) (1)
- Johanson Technology Inc. (42)
- Kyocera International Inc. Electronic Components (36)
- M/A-Com Technology Solutions (17)
- Murata Electronics North America (3)
- Pulse Electronics Network (3)
- Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) (147)
- STMicroelectronics (6)
- Taiyo Yuden (206)
- Taoglas Limited (6)
- Tusonix a Subsidiary of CTS Electronic Components (26)
- Walsin Technology Corporation (12)
- Mounting Type :
- Package / Case :
-
- 0202 (0605 Metric), 4 Lead (3)
- 0302 (0806 Metric), 6 Lead (1)
- 0402 (1005 Metric) (6)
- 0402 (1005 Metric), 4 PC Pad (6)
- 0402 (1005 Metric), 8 PC Pad (6)
- 0603 (1608 Metric) (14)
- 0603 (1608 Metric), 4 PC Pad (21)
- 0603 (1608 Metric), 6 Lead (3)
- 0603 (1608 Metric), 6 PC Pad (81)
- 0805 (2012 Metric) (26)
- 0805 (2012 Metric), 6 Lead (2)
- 0805 (2012 Metric), 6 PC Pad (105)
- 0805 (2012 Metric), 8 PC Pad (11)
- 10-SMD, No Lead (6)
- 10-TDFN Exposed Pad (3)
- 1008 (2520 Metric), 6 PC Pad (5)
- 1008 (2520 Metric), 8 PC Pad (15)
- 1008 (2520 Metric), 9 PC Pad (5)
- 11-SMD Module (6)
- 1206 (3216 Metric) (3)
- 1206 (3216 Metric), 6 PC Pad (4)
- 1206 (3216 Metric), 8 Leads (3)
- 1210 (3225 Metric) (7)
- 1812 (4532 Metric) (1)
- 2012 (5030 Metric) (6)
- 3-CSP (16)
- 4-UFBGA, FCBGA (6)
- 6-SMD (2)
- 6-SMD, No Lead (14)
- 8-SMD, No Lead (82)
- 8-VFQFN Exposed Pad, CSP (4)
- 8-VQFN Exposed Pad, CSP (8)
- 9-SMD, No Lead (147)
- Module (21)
- Monoblock, 3 PC Pad (13)
- Monoblock, 3 PC Pin (3)
- Frequency Bands (Low / High) :
-
- 1.196GHz ~ 1.248GHz / 1.574GHz ~ 1.576GHz (6)
- 1.558GHz ~ 1.61GHz / 4.9GHz ~ 5.95GHz (3)
- 1.565GHz ~ 1.585GHz / 2.4GHz ~ 2.5GHz (6)
- 1.574GHz ~ 1.576GHz / 2.4GHz ~ 2.5GHz (3)
- 1.57GHz ~ 1.58GHz / 2.4GHz ~ 2.5GHz (3)
- 1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.115GHz (1)
- 1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.155GHz (3)
- 1.71GHz ~ 1.76GHz / 2.11GHz ~ 2.16GHz (3)
- 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz (6)
- 1.71GHz ~ 1.79GHz / 1.8GHz ~ 1.88GHz (3)
- 1.805GHz ~ 1.88GHz / 1.93GHz ~ 1.99GHz (1)
- 1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.994GHz (3)
- 1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.995GHz (2)
- 1.85GHz ~ 1.9GHz / 1.93GHz ~ 1.99GHz (7)
- 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz (20)
- 100MHz ~ 687MHz / 996MHz ~ 2.7GHz (2)
- 1573.42MHz ~ 1605.89MHz / 2.4GHz ~ 2.7GHz (3)
- 174MHz ~ 1.58GHz / 2.4GHz ~ 5.85GHz (3)
- 2.3GHz ~ 2.5GHz / 3.17GHz ~ 4.76GHz (3)
- 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz (12)
- 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.87GHz (4)
- 2.4GHz ~ 2.483GHz / 4.9GHz ~ 5.85GHz (3)
- 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.85GHz (6)
- 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz (64)
- 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.9GHz (18)
- 2.4GHz ~ 2.5GHz / 4.9GHz ~ 6GHz (6)
- 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.35GHz (3)
- 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.85GHz (11)
- 2.4GHz ~ 2.5GHz / 5.1GHz ~ 5.9GHz (6)
- 2.4GHz ~ 2.5GHz / 5GHz ~ 5.95GHz (3)
- 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz (13)
- 4.9GHz ~ 5.15GHz / 5.47GHz ~ 5.825GHz (3)
- 5MHz ~ 1GHz / 1.1GHz ~ 1.7GHz (3)
- 5MHz ~ 42MHz / 54MHz ~ 1GHz (4)
- 5MHz ~ 44MHz / 58MHz ~ 860MHz (1)
- 5MHz ~ 65MHz / 108MHz ~ 860MHz (1)
- 5MHz ~ 85MHz / 108MHz ~ 1.002GHz (3)
- 698MHz ~ 1.62GHz / 1.92GHz ~ 2.7GHz (3)
- 698MHz ~ 960MHz / 1.42GHz ~ 2.69GHz (3)
- 698MHz ~ 960MHz / 1.554GHz ~ 7.83GHz (3)
- 698MHz ~ 960MHz / 1.558GHz ~ 1.61GHz (6)
- 698MHz ~ 960MHz / 1.71GHz ~ 2.69GHz (4)
- 698MHz ~ 960MHz / 1.9GHz ~ 2.7GHz (3)
- 699MHz ~ 716MHz / 729MHz ~ 746MHz (6)
- 699MHz ~ 960MHz / 1.71GHz ~ 2.69GHz (3)
- 700MHz ~ 1.99GHz / 2.4GHz ~ 5.85GHz (2)
- 703MHz ~ 733MHz / 758MHz ~ 788MHz (6)
- 704MHz ~ 716MHz / 734MHz ~ 746MHz (3)
- 704MHz ~ 960MHz / 1.71GHz ~ 2.17GHz (3)
- 704MHz ~ 960MHz / 1.71GHz ~ 2.69GHz (9)
- 718MHz ~ 748MHz / 773MHz ~ 803MHz (3)
- 734MHz ~ 756MHz / 777MHz ~ 787MHz (3)
- 746MHz ~ 756MHz / 777MHz ~ 787MHz (9)
- 758MHz ~ 768MHz / 788MHz ~ 798MHz (1)
- 791MHz ~ 2.69GHz / 4.9GHz ~ 5.95GHz (3)
- 800MHz ~ 945MHz / 1.57GHz ~ 1.99GHz (6)
- 805MHz ~ 870MHz / 895MHz ~ 942MHz (1)
- 806MHz ~ 824MHz / 851MHz ~ 869MHz (2)
- 806MHz ~ 941MHz / 1574.42MHz ~ 1576.42 MHz (3)
- 815MHz ~ 845MHz / 859MHz ~ 894MHz (3)
- 824MHz ~ 960MHz / 1.71GHz ~ 1.99GHz (6)
- 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz (1)
- 824MHz ~ 1.99GHz / 2.4GHz ~ 2.5GHz (1)
- 824MHz ~ 2.17GHz / 2.4GHz ~ 2.5GHz (3)
- 824MHz ~ 830MHz / 869MHz ~ 875MHz (5)
- 824MHz ~ 849MHz / 869MHz ~ 894MHz (19)
- 824MHz ~ 894MHz / 1.85GHz ~ 1.99GHz (18)
- 824MHz ~ 960MHz / 1.558GHz ~ 1.61GHz (6)
- 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz (21)
- 824MHz ~ 960MHz / 1.85GHz ~ 1.99GHz (1)
- 830MHz ~ 885MHz / 1.92GHz ~ 2.17GHz (3)
- 863MHz ~ 960MHz / 2.4GHz ~ 2.5GHz (3)
- 869MHz ~ 894MHz / 1.93GHz ~ 1.99GHz (5)
- 869MHz ~ 894MHz / 2.11GHz ~ 2.17GHz (4)
- 869MHz ~ 894MHz / 925MHz ~ 960MHz (1)
- 880MHz ~ 915MHz / 925MHz ~ 960MHz (8)
- 882MHz ~ 912MHz / 927MHz ~ 957MHz (3)
- 896MHz ~ 902MHz / 935MHz ~ 941MHz (1)
- 900MHz ~ 1.45GHz / 1.65GHz ~ 2.2GHz (2)
- 914MHz ~ 915MHz / 959MHz ~ 960MHz (2)
- 925MHz ~ 960MHz / 1.805GHz ~ 1.88GHz (2)
- 950MHz ~ 1.45GHz / 1.65GHz ~ 2.15GHz (1)
- 960MHz ~ 698MHz / 1.71GHz ~ 2.69GHz (2)
- Low Band Attenuation (min / max dB) :
-
- - (2473)
- 0.60dB / 20.00dB (1)
- 1.00dB/ 3.00dB (1)
- 10.00dB / 22.00dB (6)
- 10.00dB / 35.00dB (3)
- 10dB / 13dB (2)
- 12.00dB / 22.00dB (4)
- 12.00dB / 36.00dB (3)
- 13.00dB / - (18)
- 13.00dB / 17.00dB (7)
- 13.00dB / 23.00dB (3)
- 13.00dB / 28.00dB (6)
- 15.00dB / - (10)
- 15.00dB / 0.50dB (2)
- 15.00dB / 18.00dB (6)
- 15.00dB / 19.00dB (6)
- 15.00dB / 22.00dB (1)
- 15.00dB / 43.00dB (3)
- 15dB / 45dB (7)
- 15dB / 54dB (1)
- 16.8dB typical (3)
- 17dB/23dB (3)
- 18.00dB / - (28)
- 18.00dB / 24.00dB (3)
- 18.00dB / 26.00dB (6)
- 18dB / 61dB (1)
- 20.00dB / - (92)
- 20.00dB / 0.70dB (6)
- 20.00dB / 24.00dB (12)
- 20.00dB / 27.00dB (9)
- 20.00dB / 29.00dB (7)
- 20.00dB / 32.00dB (3)
- 20.00dB / 36.00dB (3)
- 20.00dB / 39.00dB (3)
- 20.00dB/ 24.00dB (1)
- 20.00dB/ 25.00dB (1)
- 20dB / 50dB (1)
- 21.00dB / - (15)
- 21.00dB / 36.00dB (3)
- 21.00dB / 37.00dB (3)
- 21.00dB/ 27.00dB (1)
- 22.00dB / - (2)
- 24.00dB / 30.00dB (1)
- 24.00dB/ 30.00dB (1)
- 25.00dB / 30.00dB (3)
- 25.00dB / 31.00dB (6)
- 25.00dB / 33.00dB (5)
- 25.00dB/ - (1)
- 26.00dB / - (3)
- 27dB / 33dB (3)
- 28.00dB / 37.00dB (3)
- 28.00dB/ 33.00dB (1)
- 30.00dB / - (23)
- 30dB / 24dB (1)
- 32.00dB / 37.00dB (2)
- 37.00dB / 58.00dB (5)
- 40.00dB / 44.00dB (1)
- 40.00dB / 57.00dB (3)
- 40dB / 42.5dB (3)
- 40dB / 44dB (1)
- 40dB / 48dB (3)
- 42.00dB / 50.00dB (3)
- 43dB / 48dB (3)
- 44.00dB / 70.00dB (1)
- 44dB / 47dB (3)
- 44dB / 50dB (3)
- 44dB / 51dB (3)
- 45.00dB / 55.00dB (3)
- 45.00dB / 60.00dB (3)
- 45.00dB / 65.00dB (1)
- 45dB / 48dB (1)
- 45dB / 49dB (3)
- 45dB / 50dB (3)
- 46dB / 50dB (3)
- 48dB / 54dB (3)
- 49dB / 52dB (3)
- 50.00dB/ 53.00dB (1)
- 50.00dB/ 55.00dB (1)
- 50.00dB/ 56.00dB (1)
- 50dB / 55dB (3)
- 50dB / 59dB (3)
- 50dB / 60dB (3)
- 51.00dB/ 59.00dB (1)
- 52.00dB / - (6)
- 52dB / 56dB (3)
- 53.00dB / - (8)
- 53dB / 56dB (3)
- 54dB / 58dB (3)
- 55.00dB / - (8)
- 55.00dB/ 60.00dB (1)
- 55dB / 62dB (3)
- High Band Attenuation (min / max dB) :
-
- 0.65dB / 20.00dB (1)
- 10.00dB / 30.00dB (3)
- 10.00dB / 36.00dB (3)
- 10.00dB / 42.00dB (3)
- 10.00dB / 48.00dB (3)
- 11.00dB / 36.00dB (3)
- 14.00dB / - (9)
- 15.00dB / 0.90dB (4)
- 15.00dB / 20.00dB (2)
- 15.00dB / 21.00dB (5)
- 15.00dB / 27.00dB (3)
- 15.00dB / 28.00dB (3)
- 15.00dB / 31.00dB (3)
- 15.00dB / 39.00dB (3)
- 17.00dB / 1.60dB (1)
- 17.00dB / 20.00dB (3)
- 17.00dB/ - (1)
- 17.8dB typical (3)
- 17dB/22dB (3)
- 18.00dB/ 23.00dB (1)
- 18dB / 54dB (1)
- 18dB / 57dB (1)
- 19.00dB / - (21)
- 19.00dB / 1.40dB (1)
- 19.00dB / 25.00dB (3)
- 19.00dB/ - (1)
- 20.00dB / 23.00dB (12)
- 20.00dB / 26.00dB (6)
- 20.00dB / 28.00dB (3)
- 20.00dB / 31.00dB (6)
- 20.00dB / 33.00dB (6)
- 20.4dB typical (3)
- 20dB / 28dB (3)
- 23.00dB / 28.00dB (6)
- 23.00dB / 31.00dB (3)
- 23.00dB / 41.00dB (3)
- 23dB / 40dB (1)
- 25.00dB / - (22)
- 25.00dB / 0.80dB (2)
- 25.00dB / 34.00dB (2)
- 25.00dB / 54.00dB (3)
- 25.00dB/ 27.00dB (1)
- 25.00dB/ 28.00dB (1)
- 25dB / 30dB (3)
- 28dB ~ 45dB (7)
- 30.00dB / 39.00dB (3)
- 30.00dB/ 35.00dB (1)
- 30.00dB/ 41.00dB (1)
- 32.00dB / - (3)
- 32.00dB / 50.00dB (2)
- 33.00dB / 25.00dB (1)
- 35.00dB / 50.00dB (3)
- 35.00dB/ 44.00dB (1)
- 37dB / 43dB (3)
- 37dB / 48dB (3)
- 38dB / 43dB (3)
- 38dB / 47dB (3)
- 40.00dB / 62.00dB (3)
- 40dB / - (2)
- 41.00dB / - (8)
- 42.00dB/ 44.00dB (1)
- 42dB / 47dB (3)
- 42dB / 50dB (3)
- 43.00dB / - (4)
- 44.00dB / 56.00dB (3)
- 44dB / 52dB (3)
- 45.00dB / - (2)
- 45.00dB / 52.00dB (3)
- 45.00dB / 58.00dB (1)
- 45.00dB/ 50.00dB (1)
- 45.00dB/ 56.00dB (1)
- 45dB / 47dB (1)
- 45dB / 51dB (3)
- 45dB / 54dB (6)
- 45dB / 55dB (6)
- 46dB / 49dB (3)
- 47.00dB/ 57.00dB (1)
- 47dB / 52dB (4)
- 47dB / 53dB (3)
- 48.00dB / 67.00dB (1)
- 48dB / 60dB (3)
- 5.00dB / 18.00dB (1)
- 5.00dB / 30.00dB (3)
- 5.00dB / 32.00dB (3)
- 50.00dB / - (7)
- 50.00dB / 61.00dB (5)
- 50dB / 53dB (4)
- 50dB / 54dB (3)
- 50dB / 57dB (6)
- 50dB / 62dB (3)
- 52dB / 59dB (3)
- 7.00dB/ 20.00dB (1)
- 9.00dB / 28.00dB (3)
- 9.00dB / 42.00dB (3)
- Return Loss (Low Band / High Band) :
-
- -18dB / -16dB (3)
- -9.54dB / -9.54dB (5)
- 10dB / 10dB (38)
- 10dB / 18dB (3)
- 10dB / 9dB (3)
- 10dB, 20dB (3)
- 12dB / 12dB (14)
- 12dB / 14dB (3)
- 12dB / 28dB (3)
- 12dB / 9dB (1)
- 12dB/ 12dB (1)
- 13.8dB / 17.3dB (2)
- 14dB / 12dB (3)
- 14dB / 14dB (3)
- 15.5dB / 17dB (3)
- 15dB / 13dB (4)
- 15dB / 15dB (1)
- 16dB / 16dB (6)
- 16dB / 17dB (2)
- 17.9dB / 8.8dB (3)
- 17dB / 15dB (7)
- 17dB / 16dB (5)
- 19.7dB / 9.9dB (3)
- 20dB / 11dB (6)
- 20dB / 14dB (9)
- 20dB / 15dB (3)
- 20dB / 16dB (11)
- 20dB / 17dB (4)
- 21.56dB / 16.62dB (3)
- 21dB / 20dB (8)
- 21dB / 23dB (6)
- 22dB / 12dB (3)
- 22dB / 13dB (3)
- 23dB / 22dB (3)
- 26dB / 15dB (3)
- 7dB / 10dB (3)
- 8.5dB / 7.4dB (1)
- 8dB / 13dB (3)
- 9.54dB / 13.5dB (3)
- 9.54dB / 9.54dB (5)
- 9.5dB / 9.5dB (45)
- 9.5dB/9.5dB (1)
- 9dB / 8dB (1)
- Applied Filters :
799 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Package / Case | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1,313
In-stock
|
Taiyo Yuden | DUPLEXER 2016 CSSD BAND 26 BL | - | Active | - | - | - | - | - | - | - | ||||
|
2,105
In-stock
|
Taiyo Yuden | DUPLEXER 2520 CSSD BAND 2 SE | Active | - | - | - | - | - | - | - | |||||
|
GET PRICE |
1,737
In-stock
|
Taiyo Yuden | DUPLEXER SAW W-CDMA BAND II SMD | D6 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
3,127
In-stock
|
Taiyo Yuden | DUPLEXER SAW W-CDMA BAND II SMD | D6 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
2,166
In-stock
|
Taiyo Yuden | DUPLEXER SAW W-CDMA BAND II SMD | D6 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
GET PRICE |
2,368
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | D6 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
758
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | D6 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
2,541
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | D6 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
GET PRICE |
3,782
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | D6 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
1,857
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | D6 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
1,635
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | D6 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
1,906
In-stock
|
Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | D6 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
2,432
In-stock
|
Kyocera International Inc. Electronic Components | DUPLEXER SAW 897MHZ SMD | - | Last Time Buy | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | 869MHz ~ 894MHz / 2.11GHz ~ 2.17GHz | 15dB / 45dB | 28dB ~ 45dB | - | ||||
|
GET PRICE |
3,218
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND VIII SMD | D5 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
952
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND VIII SMD | D5 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
3,715
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND VIII SMD | D5 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
3,407
In-stock
|
Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMA VII | D5 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
GET PRICE |
1,974
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND XVII SMD | D5 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
1,955
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND XVII SMD | D5 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
1,267
In-stock
|
Taiyo Yuden | DUPLEXER SAW BAND XVII SMD | D5 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
GET PRICE |
3,526
In-stock
|
Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | D5 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
1,855
In-stock
|
Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | D5 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
2,850
In-stock
|
Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | D5 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
GET PRICE |
3,931
In-stock
|
Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | D5 | Discontinued at Digi-Key | Digi-Reel® | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
GET PRICE |
869
In-stock
|
Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | D5 | Discontinued at Digi-Key | Cut Tape (CT) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||
|
2,205
In-stock
|
Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | D5 | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | ||||
|
918
In-stock
|
Taiyo Yuden | SAW, DUPLEXER, 1.8X1.4X0.5, LTE, | D5 | Active | Tape & Reel (TR) | Surface Mount | 8-SMD, No Lead | - | - | - | - | ||||
|
2,863
In-stock
|
Taiyo Yuden | DUPLEXER SAW 2.1325GHZ W-CDMA | Active | Tape & Reel (TR) | Surface Mount | 9-SMD, No Lead | - | - | - | - | |||||
|
865
In-stock
|
Taiyo Yuden | DUPLEXER BAND 8 BAL | Active | - | - | - | - | - | - | - | |||||
|
2,554
In-stock
|
Taiyo Yuden | SAW DUPLEXER 1713 B4 BAL | Active | - | - | - | - | - | - | - |