- Part Status :
- Ventilation :
- Length - Overall :
-
- 0.122" (3.10mm) (24)
- 0.522" (13.26mm) (3)
- 0.538" (13.66mm) (12)
- 0.538" (13.67mm) (12)
- 0.552" (14.02mm) (1)
- 0.554" (14.06mm) (2)
- 0.556" (14.12mm) (1)
- 0.560" (14.22mm) (2)
- 0.634" (16.10mm) (1)
- 0.650" (16.50mm) (32)
- 0.650" (16.51mm) (23)
- 0.665" (16.90mm) (4)
- 0.672" (17.07mm) (4)
- 0.744" (18.90mm) (2)
- 0.750" (19.05mm) (1037)
- 0.787" (20.00mm) (12)
- 0.820" (20.83mm) (1)
- 0.823" (20.90mm) (6)
- 0.827" (21.00mm) (4)
- 0.858" (21.80mm) (2)
- 0.984" (25.00mm) (6)
- 1.024" (26.00mm) (4)
- 1.032" (26.21mm) (42)
- 1.034" (26.26mm) (32)
- 1.048" (26.62mm) (2)
- 1.052" (26.71mm) (4)
- 1.054" (26.77mm) (2)
- 1.055" (26.80mm) (2)
- 1.058" (26.87mm) (20)
- 1.156" (29.36mm) (9)
- 1.178" (29.92mm) (1)
- 1.180" (29.96mm) (2)
- 1.181" (30.00mm) (7)
- 1.215" (30.86mm) (1)
- 1.220" (31.00mm) (4)
- 1.244" (31.60mm) (6)
- 1.252" (31.80mm) (2)
- 1.260" (32.00mm) (40)
- 1.280" (32.50mm) (4)
- 1.282" (32.56mm) (6)
- 1.304" (33.12mm) (3)
- 1.328" (33.73mm) (1)
- 1.450" (36.83mm) (27)
- 1.468" (37.29mm) (1)
- 1.470" (37.33mm) (2)
- 1.472" (37.39mm) (2)
- 1.484" (37.70mm) (1)
- 1.50" (38.0mm) (1)
- 1.500" (38.10mm) (1234)
- 1.518" (38.56mm) (1)
- 1.520" (38.60mm) (4)
- 1.522" (38.66mm) (2)
- 1.540" (39.12mm) (3)
- 1.543" (39.19mm) (3)
- 1.559" (39.60mm) (2)
- 1.564" (39.73mm) (1)
- 1.567" (39.80mm) (1)
- 1.623" (41.22mm) (3)
- 1.647" (41.83mm) (1)
- 1.732" (43.99mm) (2)
- 1.732" (44.00mm) (6)
- 1.747" (44.37mm) (44)
- 1.750" (44.45mm) (1018)
- 1.754" (44.55mm) (1)
- 1.756" (44.60mm) (2)
- 1.767" (44.88mm) (3)
- 1.769" (44.93mm) (2)
- 1.770" (44.97mm) (4)
- 1.791" (45.49mm) (1)
- 1.969" (50.00mm) (3)
- 10.000" (254.00mm) (2)
- 10.500" (266.70mm) (2)
- 11.000" (279.40mm) (1)
- 2.000" (50.80mm) (1163)
- 2.008" (51.00mm) (4)
- 2.020" (51.30mm) (2)
- 2.039" (51.80mm) (2)
- 2.206" (56.03mm) (3)
- 2.230" (56.64mm) (1)
- 2.362" (60.00mm) (2)
- 2.402" (61.00mm) (4)
- 2.433" (61.80mm) (2)
- 2.500" (63.50mm) (1051)
- 2.750" (69.85mm) (962)
- 2.758" (70.05mm) (3)
- 2.782" (70.66mm) (1)
- 3.000" (76.20mm) (1012)
- 3.750" (95.25mm) (907)
- 3.979" (101.07mm) (3)
- 4.000" (101.60mm) (973)
- 4.003" (101.68mm) (1)
- 4.250" (107.95mm) (902)
- 4.500" (114.30mm) (909)
- 4.750" (120.65mm) (881)
- 5.000" (127.00mm) (923)
- 5.250" (133.35mm) (874)
- 5.500" (139.70mm) (883)
- 5.750" (146.05mm) (874)
- 6.000" (152.40mm) (885)
- 6.250" (158.75mm) (8)
- 6.500" (165.10mm) (17)
- 6.750" (171.45mm) (2)
- 7.000" (177.80mm) (11)
- 7.250" (184.15mm) (3)
- 7.500" (190.50mm) (16)
- 7.750" (196.85mm) (9)
- 8.250" (209.55mm) (5)
- 9.000" (228.60mm) (10)
- 9.500" (241.30mm) (2)
- 9.750" (247.65mm) (1)
- Width - Overall :
-
- 0.476" (12.10mm) (2)
- 0.500" (12.70mm) (4565)
- 0.514" (13.06mm) (1)
- 0.516" (13.10mm) (2)
- 0.591" (15.00mm) (1)
- 0.615" (15.62mm) (1)
- 0.660" (16.80mm) (1)
- 0.728" (18.49mm) (3)
- 0.728" (18.50mm) (6)
- 0.752" (19.10mm) (2)
- 0.80" (20.3mm) (3)
- 0.835" (21.21mm) (3)
- 0.859" (21.82mm) (1)
- 1.000" (25.40mm) (1248)
- 1.018" (25.86mm) (1)
- 1.020" (25.90mm) (2)
- 1.022" (25.96mm) (1)
- 1.070" (27.18mm) (18)
- 1.094" (27.79mm) (6)
- 1.201" (30.50mm) (7)
- 1.201" (30.51mm) (2)
- 1.223" (31.06mm) (1)
- 1.224" (31.10mm) (2)
- 1.250" (31.75mm) (1036)
- 1.326" (33.68mm) (24)
- 1.346" (34.18mm) (2)
- 1.348" (34.24mm) (2)
- 1.362" (34.59mm) (3)
- 1.805" (45.85mm) (3)
- 1.829" (46.46mm) (1)
- 12.000" (304.80mm) (1)
- 13.500" (342.90mm) (1)
- 15.500" (393.70mm) (1)
- 2.200" (55.88mm) (1)
- 2.250" (57.15mm) (986)
- 24.000" (609.60mm) (50)
- 25.500" (647.70mm) (1)
- 28.000" (711.20mm) (1)
- 3.250" (82.55mm) (918)
- 3.500" (88.90mm) (962)
- 34.000" (863.60mm) (1)
- 36.000" (914.40mm) (1)
- 8.000" (203.20mm) (6)
- Height - Overall :
-
- 0.035" (0.89mm) (12)
- 0.060" (1.52mm) (1)
- 0.069" (1.75mm) (1)
- 0.070" (1.78mm) (6)
- 0.079" (2.00mm) (31)
- 0.079" (2.01mm) (20)
- 0.098" (2.49mm) (3)
- 0.100" (2.54mm) (26)
- 0.115" (2.92mm) (6)
- 0.118" (3.00mm) (45)
- 0.125" (3.18mm) (1)
- 0.130" (3.30mm) (1468)
- 0.135" (3.43mm) (6)
- 0.142" (3.60mm) (20)
- 0.142" (3.61mm) (6)
- 0.145" (3.68mm) (1)
- 0.150" (3.81mm) (8)
- 0.157" (3.99mm) (6)
- 0.175" (4.45mm) (1)
- 0.185" (4.70mm) (31)
- 0.200" (5.08mm) (1890)
- 0.205" (5.21mm) (1)
- 0.210" (5.33mm) (6)
- 0.220" (5.59mm) (3)
- 0.225" (5.72mm) (1166)
- 0.235" (5.97mm) (4)
- 0.236" (6.00mm) (75)
- 0.240" (6.10mm) (3)
- 0.250" (6.35mm) (369)
- 0.255" (6.48mm) (1)
- 0.260" (6.60mm) (1)
- 0.275" (6.99mm) (6)
- 0.276" (7.00mm) (7)
- 0.276" (7.01mm) (3)
- 0.280" (7.11mm) (36)
- 0.285" (7.24mm) (4)
- 0.286" (7.26mm) (3)
- 0.300" (7.62mm) (32)
- 0.315" (8.00mm) (1)
- 0.320" (8.00mm) (1)
- 0.320" (8.13mm) (3)
- 0.325" (8.26mm) (5)
- 0.335" (8.51mm) (17)
- 0.340" (8.64mm) (1)
- 0.350" (8.89mm) (28)
- 0.355" (9.02mm) (2)
- 0.360" (9.14mm) (1)
- 0.375" (9.53mm) (7)
- 0.380" (9.65mm) (2)
- 0.384" (9.75mm) (28)
- 0.385" (9.78mm) (1)
- 0.390" (9.91mm) (1)
- 0.400" (10.16mm) (2445)
- 0.410" (10.41mm) (5)
- 0.420" (10.67mm) (4)
- 0.425" (10.80mm) (1)
- 0.430" (10.92mm) (2)
- 0.431" (10.95mm) (1)
- 0.435" (11.05mm) (1)
- 0.440" (11.18mm) (1)
- 0.450" (11.43mm) (7)
- 0.460" (11.68mm) (2)
- 0.473" (12.01mm) (1)
- 0.480" (12.19mm) (6)
- 0.485" (12.32mm) (6)
- 0.495" (12.57mm) (1)
- 0.505" (12.83mm) (1)
- 0.530" (13.46mm) (1)
- 0.540" (13.72mm) (1)
- 0.548" (13.92mm) (3)
- 0.550" (13.97mm) (10)
- 0.570" (14.48mm) (1)
- 0.575" (14.61mm) (6)
- 0.580" (14.73mm) (2)
- 0.593" (15.06mm) (2)
- 0.600" (15.24mm) (19)
- 0.625" (15.88mm) (4)
- 0.675" (17.15mm) (1)
- 0.680" (17.27mm) (1)
- 0.700" (17.78mm) (2)
- 0.715" (18.16mm) (2)
- 0.720" (18.29mm) (1)
- 0.725" (18.42mm) (1)
- 0.765" (19.43mm) (1)
- 0.780" (19.81mm) (1)
- 0.785" (19.94mm) (1)
- 0.799" (20.30mm) (18)
- 0.800" (20.32mm) (70)
- 0.825" (20.96mm) (1)
- 0.850" (21.59mm) (1)
- 0.875" (22.23mm) (1)
- 0.900" (22.86mm) (1)
- 0.930" (23.62mm) (1)
- 1.050" (26.67mm) (2)
- 1.080" (27.43mm) (1)
- 1.200" (30.48mm) (2)
- 1.680" (42.67mm) (2)
- Applied Filters :
11758 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Type | Ventilation | Length - Overall | Width - Overall | Height - Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,744
In-stock
|
Leader Tech Inc. | 89-CBSFNSV-2.0X7.0X0.8--89S36--C | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 7.000" (177.80mm) | 2.000" (50.80mm) | 0.800" (20.32mm) | ||||
|
3,127
In-stock
|
Leader Tech Inc. | 44-CBSFN-1.25X7.75X0.4--44S421-- | 40-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 7.750" (196.85mm) | 1.250" (31.75mm) | 0.400" (10.16mm) | ||||
|
1,164
In-stock
|
Leader Tech Inc. | 20S-CBSAP-3.0X6.75X0.2--20S444-- | 20-CBS | Active | - | Surface Mount | Shield, 2-Piece | Vent Holes in Pattern | 6.750" (171.45mm) | 3.000" (76.20mm) | 0.200" (5.08mm) | ||||
|
2,393
In-stock
|
Leader Tech Inc. | 52-CBSFN-2.5X7.0X0.5--52S148--CI | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 7.000" (177.80mm) | 2.500" (63.50mm) | 0.500" (12.70mm) | ||||
|
891
In-stock
|
Leader Tech Inc. | 44-CBSANDVD-2.25X4.5X1.75--44S44 | 40-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 4.500" (114.30mm) | 2.250" (57.15mm) | 1.750" (44.45mm) | ||||
|
2,905
In-stock
|
Leader Tech Inc. | 83-CBSFDV-4.0X9.0X0.8--83S133--C | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 9.000" (228.60mm) | 4.000" (101.60mm) | 0.800" (20.32mm) | ||||
|
2,790
In-stock
|
Leader Tech Inc. | 53-CBSFNSV-1.0X6.0X0.5--53S332-- | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 6.000" (152.40mm) | 1.000" (25.40mm) | 0.500" (12.70mm) | ||||
|
1,619
In-stock
|
Leader Tech Inc. | 84-CBSFSV-3.5X9.75X1.0--84S156-- | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 9.750" (247.65mm) | 3.500" (88.90mm) | 1.000" (25.40mm) | ||||
|
740
In-stock
|
Leader Tech Inc. | 54-CBSADV-3.5X6.0X1.0--54S487--C | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 6.000" (152.40mm) | 3.500" (88.90mm) | 1.000" (25.40mm) | ||||
|
3,050
In-stock
|
Leader Tech Inc. | 44-CBSFPDVD-0.75X3.5X0.4--44S442 | 40-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 3.500" (88.90mm) | 0.750" (19.05mm) | 0.400" (10.16mm) | ||||
|
3,957
In-stock
|
Leader Tech Inc. | 81-CBSF-4.25X10.0X0.8--81S19--CI | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 10.000" (254.00mm) | 4.250" (107.95mm) | 0.800" (20.32mm) | ||||
|
2,913
In-stock
|
Leader Tech Inc. | 50-CBSFNDV-2.5X4.25X0.5--50S27-- | 50-CBS | Active | - | Surface Mount | Shield, 2-Piece | Vent Holes in Pattern | 4.250" (107.95mm) | 2.500" (63.50mm) | 0.500" (12.70mm) | ||||
|
2,844
In-stock
|
Leader Tech Inc. | 84-CBSFDV-4.5X5.75X1.25--84S148- | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 5.750" (146.05mm) | 4.500" (114.30mm) | 1.250" (31.75mm) | ||||
|
3,192
In-stock
|
Leader Tech Inc. | 84-CBSFPDV-3.0X3.5X1.0--84S155-- | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 3.500" (88.90mm) | 3.000" (76.20mm) | 1.000" (25.40mm) | ||||
|
1,532
In-stock
|
Leader Tech Inc. | 84-CBSFPDVD-1.0X3.5X1.0--84S163- | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 3.500" (88.90mm) | 1.000" (25.40mm) | 1.000" (25.40mm) | ||||
|
1,817
In-stock
|
Leader Tech Inc. | 83-CBSA-5.0X9.5X1.5--83S11--CIRC | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 9.500" (241.30mm) | 5.000" (127.00mm) | 1.500" (38.10mm) | ||||
|
2,312
In-stock
|
Leader Tech Inc. | 44-CBSFPDV-1.5X5.0X1.0--44S417-- | 40-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 5.000" (127.00mm) | 1.500" (38.10mm) | 1.000" (25.40mm) | ||||
|
2,945
In-stock
|
Leader Tech Inc. | 53-CBSFNSV-4.0X4.5X0.5--53S316-- | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 4.500" (114.30mm) | 4.000" (101.60mm) | 0.500" (12.70mm) | ||||
|
2,792
In-stock
|
Leader Tech Inc. | 42-CBSFNDV-1.5X4.75X0.4--42S264- | 40-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 4.750" (120.65mm) | 1.500" (38.10mm) | 0.400" (10.16mm) | ||||
|
2,768
In-stock
|
Leader Tech Inc. | 24-CBSFDV-3.0X3.5X0.20--24S702-- | 20-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 3.500" (88.90mm) | 3.000" (76.20mm) | 0.200" (5.08mm) | ||||
|
1,911
In-stock
|
Leader Tech Inc. | 59-CBSADV-3.5X6.0X1.0--59S161--C | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 6.000" (152.40mm) | 3.500" (88.90mm) | 1.000" (25.40mm) | ||||
|
1,615
In-stock
|
Leader Tech Inc. | 40X-CBSN-5.0X5.0X0.680--40X1184- | 40-CBS | Active | - | Surface Mount | Shield, 2-Piece | Vent Holes in Pattern | 5.000" (127.00mm) | 5.000" (127.00mm) | 0.680" (17.27mm) | ||||
|
2,909
In-stock
|
Leader Tech Inc. | 83-CBSFNSV-2.0X5.5X1.25--83S129- | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 5.500" (139.70mm) | 2.000" (50.80mm) | 1.250" (31.75mm) | ||||
|
1,146
In-stock
|
Leader Tech Inc. | 54-CBSFPDDV-2.0X3.0X0.5--54S481- | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 3.000" (76.20mm) | 2.000" (50.80mm) | 0.500" (12.70mm) | ||||
|
742
In-stock
|
Leader Tech Inc. | 53-CBSFD-3.5X7.5X0.75--53S294--C | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 7.500" (190.50mm) | 3.500" (88.90mm) | 0.750" (19.05mm) | ||||
|
1,595
In-stock
|
Leader Tech Inc. | 53-CBSFNSV-4.0X5.5X0.5--53S313-- | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 5.500" (139.70mm) | 4.000" (101.60mm) | 0.500" (12.70mm) | ||||
|
2,277
In-stock
|
Leader Tech Inc. | 14RA-CBSFNDV-1.75X2.5X0.13--14RA | 10-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 2.500" (63.50mm) | 1.750" (44.45mm) | 0.130" (3.30mm) | ||||
|
1,502
In-stock
|
Leader Tech Inc. | 83-CBSFSV-2.0X9.0X0.8--83S51--CI | 80-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 9.000" (228.60mm) | 2.000" (50.80mm) | 0.800" (20.32mm) | ||||
|
2,696
In-stock
|
Leader Tech Inc. | 59-CBSFNSV-1.75X4.0X0.8--59S159- | 50-CBS | Active | - | Through Hole | Shield, 2-Piece | Vent Holes in Pattern | 4.000" (101.60mm) | 1.750" (44.45mm) | 0.800" (20.32mm) | ||||
|
1,348
In-stock
|
Leader Tech Inc. | 20S-CBSFNSV-2.25X4.0X0.2--20S575 | 20-CBS | Active | - | Surface Mount | Shield, 2-Piece | Vent Holes in Pattern | 4.000" (101.60mm) | 2.250" (57.15mm) | 0.200" (5.08mm) |